This schedule may change occassionally.
Please call the contact number for the match or check this website for updates.
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
News on Hollow Base Projectiles
March | ||||
2/27-3/3 | End of Trail | End of Trail, Phoenix, AZ | ||
12 | Sunday | Lapeer Wintr | 810-938-4412 | Cowboy Monthly Match - Winter Match |
25 | Saturday | Plymouth | 734-320-4941 | Cowboy Practice Day |
April | ||||
2 | Sunday | Lapeer | 810-938-4412 | Cowboy Monthly Match |
8 | Saturday | Hillman | 734-558-8927 | Cowboy Monthly Match |
8 | Saturday | Scottville | 231-343-2580 | Cowboy Monthly Match |
Fenton | 248-672-5284 | Cowboy Monthly Match *** Canceled - Easter *** | ||
15 | Saturday | Breckenridge | 989-832-8426 | Cowboy Monthly Match |
16 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match |
16 | Sunday | Sturgis | 574-349-3764 | Cowboy Monthly Match |
19 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
22 | Saturday | Plymouth | 734-320-4941 | Cowboy Monthly Match |
26 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
4/27-29 | Th-Sat | Ponderosa Pines | Kentucky State Shoot, Ponderosa Pines, Manchester KY | |
May | ||||
3 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
6 | Saturday | Hastings | 269-838-6944 | Cowboy Monthly Match |
6 | Saturday | Bellaire | 231-377-7232 | Cowboy Monthly Match |
7 | Sunday | Lapeer | 810-938-4412 | Cowboy Monthly Match + Wild Bunch |
7 | Sunday | Utica | 248-549-1075 | Utica Wild Bunch |
10 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
13 | Saturday | Saginaw | 989-585-3292 | Cowboy Monthly Match |
13 | Saturday | Scottville | 231-343-2580 | Cowboy Monthly Match |
13 | Saturday | Hillman | 734-558-8927 | Cowboy Monthly Match |
14 | Sunday | Fenton | 248-672-5284 | Cowboy Monthly Match Mothers Day - Ladies shoot free |
17 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
20 | Saturday | Sault S Marie | 906-632-1254 | Cowboy Monthly Match |
20 | Saturday | Plymouth | 734-320-4941 | Cowboy Monthly Match + swap meet |
20 | Saturday | Breckenridge | 989-832-8426 | Cowboy Monthly Match |
21 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match |
21 | Sunday | Sturgis | 574-349-3764 | Cowboy Monthly Match |
24 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
27 |
Saturday | Central Lake | 231-883-4535 | Cowboy Monthly Match |
5/26-28 |
Fri-Sun | OHIO Shoot | Ohio State Shoot, Piqua, OH | |
31 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
June | ||||
3 | Saturday | Hastings | 269-838-6944 | Cowboy Monthly Match |
3 | Saturday | Bellaire | 231-377-7232 | Cowboy Monthly Match |
4 | Sunday | Lapeer | 810-938-4412 | Cowboy Monthly Match + Wild Bunch |
7 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
6/9-11 | Fri-Sun | Indiana Shoot | Indiana State Shoot - Paradise Pass, Warsaw, IN | |
10 | Saturday | Saginaw | 989-585-3292 | Cowboy Monthly Match |
10 | Saturday | Scottville | 231-343-2580 | Cowboy Monthly Match |
10 | Saturday | Hillman | 734-558-8927 | Cowboy Monthly Match |
10 | Saturday | Saginaw | 989-585-3292 | Cowboy Monthly Match |
11 | Sunday | Fenton | 248-672-5284 | Cowboy Monthly Match |
14 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
17 | Saturday | Sault S Marie | 906-632-1254 | Cowboy Monthly Match |
17 | Saturday | Breckenridge | 989-832-8426 | Cowboy Monthly Match |
18 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match |
18 | Sunday | Sturgis | 574-349-3764 | Cowboy Monthly Match |
21 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
24 |
Saturday | Central Lake | 231-883-4535 | Cowboy Monthly Match |
24 | Saturday | Plymouth | 734-320-4941 | Annie Oakley Cowgirl Match |
25 | Sunday | Plymouth | 734-320-4941 | Cowboy Monthly Match |
6/24-25 | Sat-Sun | Middletown, OH | Smoke in the Woods NE BP Regional, Middletown, OH | |
28 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
July | ||||
1 | Saturday | Hastings | 269-838-6944 | Cowboy Monthly Match |
1 | Saturday | Bellaire | 231-377-7232 | Cowboy Monthly Match |
2 | Sunday | Utica | 248-549-1075 | Service Rifle |
5 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
8 | Saturday | Saginaw | 989-585-3292 | Cowboy Monthly Match |
8 | Saturday | Scottville | 231-343-2580 | Cowboy Monthly Match |
8 | Saturday | Hillman | 734-558-8927 | Cowboy Monthly Match |
9 | Sunday | Fenton | 248-672-5284 | Cowboy Monthly Match |
9 | Sunday | Utica | 248-549-1075 | Silhouette Match |
12 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
15 | Saturday | Sault S Marie | 906-632-1254 | Cowboy Monthly Match |
15 | Saturday | Breckenridge | 989-832-8426 | Cowboy Monthly Match |
16 | Sunday | Utica | 248-549-1075 | Monthly Match - Wolverine Rangers Free Shoot |
19 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
22 |
Saturday | Central Lake | 231-883-4535 | Cowboy Monthly Match |
22 | Saturday | Plymouth | 734-320-4941 | Cowboy Monthly Match |
23 | Sunday | Utica | 248-549-1075 | Wild Bunch Match |
26 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
28 | Friday | Hillman | 734-558-8927 | Cowboy Rendevous |
29 | Saturday | Hillman | 734-558-8927 | Cowboy Rendevous |
30 | Sunday | Hillman | 734-558-8927 | Cowboy Rendevous |
August | ||||
2 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
5 | Saturday | Hastings | 269-838-6944 | Cowboy Monthly Match |
5 | Saturday | Bellaire | 231-377-7232 | Cowboy Monthly Match |
6 | Sunday | Lapeer | 810-938-4412 | Cowboy Hawaiian Match + Wild Bunch |
6 | Sunday | Utica | 248-549-1075 | Wild Bunch Match |
9 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
08/11-13 | Fri-Sun | Guns of August Northeast Regional, Middletown, OH | ||
12 | Saturday | Scottville | 231-343-2580 | Cowboy Monthly Match |
12 | Saturday | Hillman | 734-558-8927 | Cowboy Monthly Match |
13 | Sunday | Fenton | 248-672-5284 | Cowboy Monthly Match |
16 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
18 | Saturday | Breckenridge | 989-832-8426 | Cowboy 2-Day Monthly Match - Old School |
19 | Saturday | Breckenridge | 989-832-8426 | Cowboy 2-Day Monthly Match |
19 | Saturday | Sault S Marie | 906-632-1254 | Cowboy Monthly Match |
20 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match |
20 | Sunday | Sturgis | 574-349-3764 | Cowboy Monthly Match |
23 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
08/25-27 | Fri-Sun | International BP Fire & Brimstone - Paradise Pass | ||
26 |
Saturday | Central Lake | 231-883-4535 | Cowboy Monthly Match |
26 | Saturday | Plymouth | 734-320-4941 | Cowboy Monthly Match |
26 | Saturday | Saginaw | 989-585-3292 | Cowboy Monthly Match |
30 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
September | ||||
1 | Friday | Range War | 25th Anniversary Range War Side Matches | |
2 | Saturday | Range War | 25th Anniversary Range War first five stages | |
3 | Sunday | Range War | 25th Anniversary Range War last five stages | |
6 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
09/8-10 | Fri-Sun | Shootout at Stoney Bottom - Sandusky, OH | ||
9 | Saturday | Scottville | 231-343-2580 | Cowboy Monthly Match |
10 | Sunday | Fenton | 248-672-5284 | Cowboy Monthly Match |
13 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
16 | Saturday | Breckenridge | 989-832-8426 | Cowboy Monthly Match |
16 | Saturday | Sault S Marie | 906-632-1254 | 2-Day Cowboy Match |
17 | Saturday | Sault S Marie | 906-632-1254 | 2-Day Cowboy Match |
17 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match |
17 | Sunday | Sturgis | 574-349-3764 | Cowboy Monthly Match |
20 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
23 |
Saturday | Central Lake | 231-883-4535 | Cowboy Monthly Match |
23 | Saturday | Washtenaw | Wild Bunch Practice | |
09/23-24 | Sat-Sun | Ohio State Wild Bunch - Greenville, OH | ||
27 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
09/29-10/1 | Fri-Sun | High Noon - Tusco, OH | ||
30 | Saturday | Plymouth | 734-320-4941 | Cowboy Monthly Match |
30 | Saturday | Saginaw | 989-585-3292 | Wild Bunch State Match - Shootout at Bloody Porch |
October | ||||
1 | Sunday | Saginaw | 989-585-3292 | Wild Bunch State Match - Shootout at Bloody Porch |
1 | Sunday | Lapeer | 810-938-4412 | Cowboy Monthly Match |
1 | Sunday | Utica | 248-549-1075 | 3 Gun Match |
1 | Saturday | Bellaire | 231-377-7232 | Cowboy Monthly Match |
4 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
11/7-15 | Sat-Sun | National Championship, Land Run - Arcadia, OK | ||
7 | Saturday | Hastings | 269-838-6944 | Cowboy Monthly Match |
8 | Sunday | Fenton | 248-672-5284 | Cowboy Monthly Match |
8 | Sunday | Utica | 248-549-1075 | Service Rifle |
11 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
14 | Saturday | Scottville | 231-343-2580 | Cowboy Monthly Match |
14 | Saturday | Hillman | 734-558-8927 | Cowboy Monthly Match |
15 | Sunday | Sturgis | 574-349-3764 | Cowboy Monthly Match |
18 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
21 | Saturday | Breckenridge | 989-832-8426 | Cowboy Monthly Match |
22 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match |
25 | Wednesday | Saginaw | 989-585-3292 | Cowboy Practice |
28 |
Saturday | Central Lake | 231-883-4535 | Cowboy Monthly Match |
28 | Saturday | Plymouth | 734-320-4941 | Halloween Cowboy Monthly Match |
28 | Saturday | Saginaw | 989-585-3292 | Halloween Cowboy Monthly Match |
November | ||||
5 | Sunday | Utica | 248-549-1075 | Service Rifle |
11 | Saturday | Hillman | 734-558-8927 | Indoor Cowboy Monthly Match |
12 | Sunday | Lapeer | 810-938-4412 | Winter Shoot |
December | ||||
9 | Saturday | Hillman | 734-558-8927 | Indoor Cowboy Monthly Match |
10 | Sunday | Lapeer | 810-938-4412 | Winter Cowboy Winter Match |
January | ||||
13 | Saturday | Hillman | 734-558-8927 | Indoor Cowboy Monthly Match |
14 | Sunday | Lapeer | 810-938-4412 | Winter Cowboy Winter Match |
February | ||||
10 | Saturday | Hillman | 734-558-8927 | Indoor Cowboy Monthly Match |
11 | Sunday | Lapeer | 810-938-4412 | Winter Cowboy Winter Match |
March | ||||
9 | Saturday | Hillman | 734-558-8927 | Indoor Cowboy Monthly Match |
10 | Sunday | Lapeer | 810-938-4412 | Winter Cowboy Winter Match |
This schedule may change occassionally.
Please call the contact number for the match or check this website for updates.