This schedule may change occassionally.
Please call the contact number for the match or check this website for updates.
SASS Notice concerning COVID-19 - Click here for pdf
April | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan '22 | Feb '22 | Mar '22 |
March | ||||
13 | Saturday | Hillman | 989-785-4965 | Indoor Cowboy match |
14 | Sunday | Lapeer | 810-938-4412 | Winter Shoot |
27 | Saturday | Scottville | 231-343-2580 | Cowboy Monthly Match *** Canceled *** |
April | ||||
4 | Sunday | Lapeer | 810-938-4412 | Cowboy Monthly Match |
10 | Saturday | Hillman | 989-785-4965 | Indoor Cowboy match *** Canceled *** |
11 | Sunday | Fenton | 810-750-0655 | Cowboy Monthly Match |
17 | Saturday | Breckenridge | 989-832-8426 | Cowboy Monthly Match |
18 | Sunday | Sturgis | 574-349-3764 | Cowboy Monthly Match |
18 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match *** Covid Document *** |
24 | Saturday | Central Lake | 231-676-0922 | Cowboy Monthly Match |
24 | Saturday | Plymouth | 734-812-5679 | Cowboy Monthly Match |
24 | Saturday | Scottville | 231-343-2580 | Cowboy Monthly Match |
25 | Sunday | Utica | 248-549-1075 | Wild Bunch Match |
May | ||||
1 | Saturday | Bellaire | 231-377-7232 | Cowboy Monthly Match |
1 | Saturday | Hastings | 616-945-9058 | Cowboy Monthly Match |
2 | Sunday | Lapeer | 810-938-4412 | Cowboy Monthly Match & Wild Bunch Match |
2 | Sunday | Utica | 248-549-1075 | Bolt Action/Semi Auto Military Rifle Match *** Covid Document *** |
8 | Saturday | Hillman | 989-785-4965 | Cowboy Monthly Match |
8 | Saturday | Saginaw | 989-585-3292 | Cowboy Monthly Match |
9 | Sunday | Fenton | 810-750-0655 | Cowboy Monthly Match |
15 | Saturday | Breckenridge | 989-832-8426 | Cowboy Monthly Match |
15 | Saturday | Sault St Marie | 906-632-1254 | Cowboy Monthly Match |
16 | Sunday | Sturgis | 574-349-3764 | Cowboy Monthly Match |
16 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match *** Covid Document *** |
22 | Saturday | Central Lake | 231-676-0922 | Cowboy Monthly Match |
22 | Saturday | Plymouth | 734-812-5679 | Cowboy Monthly Match / Swap Meet |
22 | Saturday | Scottville | 231-343-2580 | Cowboy Monthly Match |
23 | Sunday | Utica | 248-549-1075 | Wild Bunch Match *** Covid Document *** |
June | ||||
5 | Saturday | Bellaire | 231-377-7232 | Cowboy Monthly Match |
5 | Saturday | Hastings | 616-945-9058 | Cowboy Monthly Match |
6 | Sunday | Lapeer | 810-938-4412 | Cowboy Monthly Match & Wild Bunch Match |
6 | Sunday | Utica | 248-549-1075 | Cowboy Silhouette Match *** Covid Document *** |
12 | Saturday | Hillman | 989-785-4965 | Cowboy Monthly Match |
12 | Saturday | Saginaw | 989-585-3292 | Cowboy Monthly Match |
13 | Sunday | Fenton | 810-750-0655 | Cowboy Monthly Match |
19 | Saturday | Breckenridge | 989-832-8426 | Cowboy Monthly Match |
19 | Saturday | Sault St Marie | 906-632-1254 | Cowboy Monthly Match |
20 | Sunday | Sturgis | 574-349-3764 | Cowboy Monthly Match |
20 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match *** Covid Document *** |
26 | Saturday | Central Lake | 231-676-0922 | Cowboy Monthly Match |
26 | Saturday | Plymouth | 734-812-5679 | Cowboy Monthly Match |
26 | Saturday | Scottville | 231-343-2580 | Cowboy Monthly Match |
July | ||||
3 | Saturday | Bellaire | 231-377-7232 | Cowboy Monthly Match |
3 | Saturday | Hastings | 616-945-9058 | Cowboy Monthly Match |
4 | Sunday | Lapeer | 810-938-4412 | Cowboy Monthly Match Red, White, and True Blue |
10 | Saturday | Hillman | 989-785-4965 | Cowboy Monthly Match |
10 | Saturday | Saginaw | 989-585-3292 | Cowboy Monthly Match / Wolverine Ranger Free Shoot |
11 | Sunday | Fenton | 810-750-0655 | Cowboy Monthly Match |
11 | Sunday | Utica | 248-549-1075 | Bolt Action/Semi Auto Military Rifle Match *** Covid Document *** |
17 | Saturday | Breckenridge | 989-832-8426 | Cowboy Monthly Match |
17 | Saturday | Sault St Marie | 906-632-1254 | Cowboy Monthly Match |
18 | Sunday | Sturgis | 574-349-3764 | Cowboy Monthly Match |
18 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match (Cowboy T-shirt) *** Covid Document *** |
24 | Saturday | Central Lake | 231-676-0922 | Cowboy Monthly Match |
24 | Saturday | Plymouth | 734-812-5679 | Cowboy Monthly Match - Limited Mobility Match |
24 | Saturday | Scottville | 231-343-2580 | Cowboy Monthly Match |
30 | Friday | Hillman | 989-785-4965 | Weekend shoot (warmups) Download PDF Form |
31 | Saturday | Hillman | 989-785-4965 | Weekend Shoot (individual match) |
August | ||||
1 | Sunday | Hillman | 989-785-4965 | Weekend Shoot (individual match) |
1 | Sunday | Lapeer | 810-938-4412 | Cowboy Monthly Match & Wild Bunch - Hawaiian Shirt |
7 | Saturday | Bellaire | 231-377-7232 | Cowboy Monthly Match |
7 | Saturday | Hastings | 616-945-9058 | Cowboy Monthly Match |
8 | Sunday | Fenton | 810-750-0655 | Cowboy Monthly Match |
14 | Saturday | Hillman | 989-785-4965 | Cowboy Monthly Match |
15 | Sunday | Sturgis | 574-349-3764 | Cowboy Monthly Match |
15 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match (Cowboy T-Shirt) *** Covid Document *** |
20 | Friday | Breckenridge | 989-832-8426 | 2 Day Shoot |
21 | Saturday | Breckenridge | 989-832-8426 | 2 Day Shoot |
21 | Saturday | Sault St Marie | 906-632-1254 | Cowboy Monthly Match |
28 | Saturday | Central Lake | 231-676-0922 | Cowboy Monthly Match |
28 | Saturday | Plymouth | 734-812-5679 | Cowboy Monthly Match |
28 | Saturday | Saginaw | 989-585-3292 | Cowboy Monthly Match |
28 | Saturday | Scottville | 231-343-2580 | Cowboy Monthly Match |
September | ||||
3 | Friday | Range War | Wolverine Rangers Range War 2021 (Side matches) | |
4 | Saturday | Range War | Wolverine Rangers Range War 2021 (main matches) | |
5 | Sunday | Range War | Wolverine Rangers Range War 2021 (main matches) | |
11 | Saturday | Hillman | 989-785-4965 | Cowboy Monthly Match |
12 | Sunday | Fenton | 810-750-0655 | Cowboy Monthly Match |
18 | Saturday | Breckenridge | 989-832-8426 | Cowboy Monthly Match |
18 | Saturday | Sault St Marie | 906-632-1254 | Cowboy Monthly Match - 2 day shoot |
19 | Sunday | Sault St Marie | 906-632-1254 | Cowboy Monthly Match - 2 day shoot |
19 | Sunday | Sturgis | 574-349-3764 | Cowboy Monthly Match |
19 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match *** Covid Document *** |
25 | Saturday | Scottville | 231-343-2580 | Cowboy Monthly Match |
25 | Saturday | Plymouth | 734-812-5679 | Cowboy Monthly Match |
25 | Saturday | Central Lake | 231-676-0922 | Cowboy Monthly Match - 2 day shoot |
26 | Saturday | Central Lake | 231-676-0922 | Cowboy Monthly Match - 2 day shoot |
October | ||||
2 | Saturday | Bellaire | 231-377-7232 | Cowboy Monthly Match |
2 | Saturday | Hastings | 616-945-9058 | Cowboy Monthly Match |
3 | Sunday | Lapeer | 810-938-4412 | Cowboy Monthly Match & Wild Bunch Match |
9 | Saturday | Hillman | 989-785-4965 | Cowboy Monthly Match |
9 | Saturday | Saginaw | 989-585-3292 | Cowboy Monthly Match |
10 | Sunday | Utica | 248-549-1075 | Bolt Action/Semi Auto Military Rifle Match |
16 | Saturday | Breckenridge | 989-832-8426 | Cowboy Monthly Match |
17 | Sunday | Sturgis | 574-349-3764 | Cowboy Monthly Match |
17 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match |
23 | Saturday | Central Lake | 231-676-0922 | Cowboy Monthly Match |
23 | Saturday | Plymouth | 734-812-5679 | Cowboy Monthly Match - Annual Pumpkin Smash |
23 | Saturday | Scottville | 231-343-2580 | Cowboy Monthly Match |
24 | Sunday | Utica | 248-549-1075 | Wild Bunch Match |
31 | Sunday | Utica | 248-549-1075 | Cowboy Silhouette Match |
November | ||||
7 | Sunday | Lapeer | 810-938-4412 | Cowboy Monthly Match |
7 | Sunday | Utica | 248-549-1075 | Bolt Action / Semi Auto Military Rifle Match |
21 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match |
27 | Saturday | Scottville | 231-343-2580 | Cowboy Monthly Match |
December | ||||
12 | Sunday | Lapeer | 810-938-4412 | Winter Shoot |
19 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match |
January | ||||
9 | Sunday | Lapeer | 810-938-4412 | Cowboy Winter Match |
February | ||||
13 | Sunday | Lapeer | 810-938-4412 | Cowboy Winter Match |
March | ||||
13 | Sunday | Lapeer | 810-938-4412 | Cowboy Winter Match |
This schedule may change occassionally.
Please call the contact number for the match or check this website for updates.