
This schedule may change occassionally.
Please call the contact number for the match or check this website for updates.
| April | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan '21 | Feb '21 | Mar '21 |
| March | |||||
| 8 | Sunday | Lapeer | 810-938-4412 | Cowboy Winter Match 9:30 am - 2:30 pm | |
| 28 | Saturday | Scottville | 231-239-2448 | Cowboy Monthly Match | |
| April | |||||
| 5 | Sunday | Lapeer | 810-938-4412 | Cowboy Monthly Match | |
| 11 | Saturday | Hillman | 989-785-4965 | Cowboy Monthly Match | |
| 18 | Saturday | Breckenridge | 989-832-8426 | Cowboy Monthly Match | Sucker Creek members shoot free |
| 19 | Sunday | Sturgis | 269-651-5197 | Cowboy Monthly Match | |
| 19 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match | |
| 25 | Saturday | Scottville | 231-239-2448 | Cowboy Monthly Match | |
| 25 | Saturday | Plymouth | 734-812-5679 | Cowboy Monthly Match | |
| 26 | Sunday | Utica | 248-549-1075 | Wild Bunch Match | |
| May | |||||
| 2 | Saturday | Bellaire | 231-377-7232 | Cowboy Monthly Match | |
| 2 | Saturday | Hastings | 616-945-9058 | Cowboy Monthly Match | |
| 3 | Sunday | Lapeer | 810-938-4412 | Cowboy Monthly Match | |
| 3 | Sunday | Utica | 248-549-1075 | Bolt Action / Semi Auto Military Rifle Match | |
| 9 | Saturday | Hillman | 989-785-4965 | Cowboy Monthly Match | |
| 9 | Saturday | Saginaw | 989-642-8312 | Cowboy Monthly Match | |
| 10 | Sunday | Fenton | 810-750-0655 | Cowboy Monthly Match | |
| 16 | Saturday | Breckenridge | 989-832-8426 | Cowboy Monthly Match | |
| 16 | Saturday | Plymouth | 734-812-5679 | Cowboy Monthly Match | |
| 16 | Saturday | Sault Ste. Marie | 906-632-1254 | Cowboy Monthly Match | |
| 17 | Sunday | Sturgis | 269-651-5197 | Cowboy Monthly Match | |
| 17 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match | |
| 23 | Saturday | Central Lake | 231-676-0922 | Cowboy Monthly Match | |
| 23 | Saturday | Scottville | 231-239-2448 | Cowboy Monthly Match | |
| 24 | Sunday | Port Huron | 810-650-9893 | Cowboy Monthly Match | |
| 24 | Sunday | Utica | 248-549-1075 | Wild Bunch Match | |
| June | |||||
| 6 | Saturday | Bellaire | 231-377-7232 | Cowboy Monthly Match | |
| 6 | Saturday | Hastings | 616-945-9058 | Cowboy Monthly Match | |
| 6 | Sunday | Lapeer | 810-938-4412 | Wild Bunch Match | |
| 7 | Sunday | Lapeer | 810-938-4412 | Cowboy Monthly Match | |
| 7 | Sunday | Utica | 248-549-1075 | Cowboy Silhouette Match | |
| 13 | Saturday | Hillman | 989-785-4965 | Cowboy Monthly Match | |
| 13 | Saturday | Saginaw | 989-642-8312 | Cowboy Monthly Match | |
| 14 | Sunday | Fenton | 810-750-0655 | Cowboy Monthly Match | |
| 20 | Saturday | Breckenridge | 989-832-8426 | Cowboy Monthly Match | |
| 20 | Saturday | Sault Ste. Marie | 906-632-1254 | Cowboy Monthly Match | |
| 21 | Sunday | Sturgis | 269-651-5197 | Cowboy Monthly Match | |
| 21 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match | |
| 27 | Saturday | Central Lake | 231-676-0922 | Cowboy Monthly Match | |
| 27 | Saturday | Scottville | 231-239-2448 | Cowboy Monthly Match | |
| 27 | Saturday | Plymouth | 734-812-5679 | Cowboy Monthly Match | |
| 28 | Sunday | Port Huron | 810-650-9893 | Cowboy Monthly Match | |
| July | |||||
| 4 | Saturday | Bellaire | 231-377-7232 | Cowboy Monthly Match | |
| 5 | Sunday | Lapeer | 810-938-4412 | Cowboy Monthly Match | Red, White & True Blue |
| 11 | Saturday | Hastings | 616-945-9058 | Cowboy Monthly Match | |
| 11 | Saturday | Hillman | 989-785-4965 | Cowboy Monthly Match | |
| 11 | Saturday | Saginaw | 989-642-8312 | Cowboy Monthly Match | |
| 12 | Sunday | Utica | 248-549-1075 | Bolt Action / Semi Auto Military Rifle Match | |
| 12 | Sunday | Fenton | 810-750-0655 | Cowboy Monthly Match | |
| 18 | Saturday | Saginaw | 989-642-8312 | Cowboy Monthly Match | Wolverine Rangers Free Members Shoot |
| 18 | Saturday | Sault Ste. Marie | 906-632-1254 | Cowboy Monthly Match | |
| 19 | Sunday | Sturgis | 269-651-5197 | Cowboy Monthly Match | |
| 19 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match | |
| 25 | Saturday | Central Lake | 231-676-0922 | Cowboy Monthly Match | |
| 25 | Saturday | Scottville | 231-239-2448 | Cowboy Monthly Match | |
| 25 | Saturday | Plymouth | 734-812-5679 | Cowboy Monthly Match | |
| 26 | Sunday | Port Huron | 810-650-9893 | Cowboy Monthly Match | |
| August | |||||
| 1 | Saturday | Bellaire | 231-377-7232 | Cowboy Monthly Match | |
| 1 | Saturday | Hastings | 616-945-9058 | Cowboy Monthly Match | |
| 2 | Sunday | Lapeer | 810-938-4412 | Cowboy Monthly Match | Hawaiian Shirt Shoot |
| 8 | Saturday | Hillman | 989-785-4965 | Cowboy Monthly Match | |
| 9 | Sunday | Fenton | 810-750-0655 | Cowboy Monthly Match | |
| 15 | Saturday | Sault Ste. Marie | 906-632-1254 | Cowboy Monthly Match | |
| 15 | Saturday | Breckenridge | 989-832-8426 | 2 Day shoot & Pig Roast | |
| 16 | Sunday | Breckenridge | 989-832-8426 | 2 Day shoot & Pig Roast | |
| 16 | Sunday | Sturgis | 269-651-5197 | Cowboy Monthly Match | |
| 16 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match (Cowboy T-Shirt) | |
| 22 | Saturday | Central Lake | 231-676-0922 | Cowboy Monthly Match | |
| 22 | Saturday | Plymouth | 734-812-5679 | Cowboy Monthly Match | |
| 22 | Saturday | Scottville | 231-239-2448 | Cowboy Monthly Match | |
| 23 | Sunday | Port Huron | 810-650-9893 | Cowboy Monthly Match | |
| 29 | Saturday | Saginaw | 989-642-8312 | Cowboy Monthly Match | |
| September | |||||
| 4 | Friday | Port Huron | 810-650-9893 | Wolverine Rangers Range War 2020 | |
| 5 | Saturday | Port Huron | 810-650-9893 | Wolverine Rangers Range War 2020 | |
| 6 | Sunday | Port Huron | 810-650-9893 | Wolverine Rangers Range War 2020 | |
| 12 | Saturday | Hastings | 616-945-9058 | Cowboy Monthly Match | |
| 12 | Saturday | Hillman | 989-785-4965 | Cowboy Monthly Match | |
| 13 | Sunday | Fenton | 810-750-0655 | Cowboy Monthly Match | |
| 19 | Saturday | Sault Ste. Marie | 906-632-1254 | Cowboy Monthly Match - 2 day match | |
| 20 | Sunday | Sault Ste. Marie | 906-632-1254 | Cowboy Monthly Match - 2 day match | |
| 20 | Sunday | Sturgis | 269-651-5197 | Cowboy Monthly Match | |
| 20 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match | |
| 26 | Saturday | Scottville | 231-239-2448 | Cowboy Monthly Match | |
| 26 | Saturday | Plymouth | 734-812-5679 | Cowboy Monthly Match | |
| 26 | Saturday | Central Lake | 231-676-0922 | Eagles Revenge 2-Day shoot | |
| 27 | Sunday | Central Lake | 231-676-0922 | Eagles Revenge 2-Day shoot | |
| 27 | Sunday | Port Huron | 810-650-9893 | Cowboy Monthly Match | |
| 27 | Sunday | Utica | 248-549-1075 | Cowboy Silhouette Match | |
| October | |||||
| 3 | Saturday | Bellaire | 231-377-7232 | Cowboy Monthly Match | |
| 3 | Saturday | Hastings | 616-945-9058 | Cowboy Monthly Match | |
| 3 | Saturday | Lapeer | 810-938-4412 | Wild Bunch Match | |
| 4 | Sunday | Lapeer | 810-938-4412 | Cowboy Monthly Match | |
| 10 | Saturday | Hillman | 989-785-4965 | Cowboy Monthly Match | |
| 11 | Sunday | Utica | 248-549-1075 | Bolt Action / Semi Auto Military Rifle Match | |
| 17 | Saturday | Breckenridge | 989-832-8426 | Cowboy Monthly Match | |
| 18 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match - Chili cook off | |
| 18 | Sunday | Sturgis | 269-651-5197 | Cowboy Monthly Match | |
| 24 | Saturday | Central Lake | 231-676-0922 | Cowboy Monthly Match | |
| 24 | Saturday | Plymouth | 734-812-5679 | Cowboy Monthly Match | |
| 25 | Sunday | Utica | 248-549-1075 | Wild Bunch Match | |
| November | |||||
| 1 | Sunday | Lapeer | 810-938-4412 | Cowboy Monthly Match | |
| 8 | Sunday | Utica | 248-549-1075 | Bolt Action / Semi Auto Military Rifle Match | |
| 15 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match | |
| December | |||||
| 13 | Sunday | Lapeer | 810-938-4412 | Winter Shoot | |
| 20 | Sunday | Utica | 248-549-1075 | Cowboy Monthly Match | |
| January | |||||
| 3 | Sunday | Lapeer | 810-938-4412 | Cowboy Winter Match | |
| February | |||||
| 7 | Sunday | Lapeer | 810-938-4412 | Cowboy Winter Match | |
| March | |||||
| 7 | Sunday | Lapeer | 810-938-4412 | Cowboy Winter Match | |
This schedule may change occassionally.
Please call the contact number for the match or check this website for updates.