Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5 Raw S6 M6 P6 B6 MS6 Adj Score 6












































1 1 Faygo Kid SS 132.93 132.93 0 0 26.83 0 0 0 0 26.83 21.51 0 0 0 0 21.51 31.6 0 0 0 0 31.6 18.32 0 0 0 0 18.32 19.64 0 0 0 00 19.64 15.03 0 0 0 0 15.03
2 1 Card Shark Charlie S 137.47 147.47 0 0 35.87 0 0 0 0 35.87 26.64 0 0 0 0 26.64 24.14 0 0 0 0 24.14 21.73 0 0 0 0 21.73 21.22 0 0 2 0 11.22 17.87 0 0 0 0 17.87
3 2 Riverview Rattler SS 151.58 136.58 3 1 36.26 1 1 0 0 51.26 22.96 0 0 0 0 22.96 21.69 0 0 0 0 21.69 17.14 0 0 0 0 17.14 22.93 2 0 2 0 22.93 15.6 0 0 0 0 15.6
4 1 Leadfoot Luke GF 156.04 126.04 6 1 29.79 0 0 0 0 29.79 19.59 1 0 0 0 24.59 19.21 2 1 0 0 39.21 19.32 2 0 0 0 29.32 24.08 1 0 2 0 19.08 14.05 0 0 0 0 14.05
5 1 Hey Sugar L49ER 156.46 161.46 1 0 32.49 0 0 0 0 32.49 23.11 0 0 0 0 23.11 32.19 1 0 0 0 37.19 21.42 0 0 0 0 21.42 32.91 0 0 2 0 22.91 19.34 0 0 0 0 19.34
6 1 Mohawk Scout ES 196.7 206.7 0 0 36.82 0 0 0 0 36.82 35.58 0 0 0 0 35.58 42.57 0 0 0 0 42.57 32.38 0 0 0 0 32.38 36.57 0 0 2 0 26.57 22.78 0 0 0 0 22.78
7 2 Horseman Tweed GF 200.57 165.57 7 1 38.77 3 0 0 0 53.77 27.99 2 1 0 0 47.99 30.78 0 0 0 0 30.78 24.99 0 0 0 0 24.99 25.66 2 0 2 0 25.66 17.38 0 0 0 0 17.38
8 1 T.N. Tina LSS 209.5 179.5 6 1 34.39 2 0 0 0 44.39 24.65 2 0 0 0 34.65 44.13 0 1 0 0 54.13 23.91 0 0 0 0 23.91 32.31 1 0 2 0 27.31 20.11 1 0 0 0 25.11
9 1 Lainey Mae LS 217.43 202.43 5 0 47.83 0 0 0 0 47.83 32.7 1 0 0 0 37.7 29.92 1 0 0 0 34.92 33.6 3 0 0 0 48.6 34.48 0 0 2 0 24.48 23.9 0 0 0 0 23.9
10 1 Andy Horsurodinon SSGF 220.49 210.49 4 0 44.5 1 0 0 0 49.5 37.5 3 0 0 0 52.5 32.31 0 0 0 0 32.31 31.85 0 0 0 0 31.85 41.48 0 0 2 0 31.48 22.85 0 0 0 0 22.85
11 2 Horseman's Trouble L49ER 226.07 216.07 4 0 32.93 0 0 0 0 32.93 35.74 3 0 0 0 50.74 42.13 0 0 0 0 42.13 33.67 0 0 0 0 33.67 48.12 1 0 2 0 43.12 23.48 0 0 0 0 23.48
12 2 Eleanor Jewel LSS 234.21 239.21 1 0 60.39 0 0 0 0 60.39 36.99 0 0 0 0 36.99 45.12 0 0 0 0 45.12 30.49 0 0 0 0 30.49 38.64 1 0 2 0 33.64 27.58 0 0 0 0 27.58
13 1 Dangerous Ken W 243.28 243.28 2 0 48.76 0 0 0 0 48.76 37.67 1 0 0 0 42.67 48.11 0 0 0 0 48.11 48.47 0 0 0 0 48.47 37.34 1 0 2 0 32.34 22.93 0 0 0 0 22.93
14 1 Bar-Gun Hunter 49ER 245.6 245.6 0 0 50.57 0 0 0 0 50.57 40.94 0 0 0 0 40.94 53.24 0 0 0 0 53.24 33.55 0 0 0 0 33.55 40.54 0 0 0 0 40.54 26.76 0 0 0 0 26.76
15 2 Bull Dog Jim S 246.86 236.86 2 0 49.54 0 0 0 0 49.54 39.67 2 0 0 0 49.67 42.56 0 0 0 0 42.56 34.81 0 0 0 0 34.81 44.59 0 0 0 0 44.59 25.69 0 0 0 0 25.69
16 3 Scotty Two Shotty GF 252.29 217.29 9 0 39.04 3 0 0 0 54.04 32.69 0 0 0 0 32.69 30.63 3 0 0 0 45.63 36.85 0 0 0 0 36.85 52.19 2 0 2 0 52.19 25.89 1 0 0 0 30.89
17 1 Marlin Matt FCGF 255.99 255.99 0 0 38.72 0 0 0 0 38.72 35.61 0 0 0 0 35.61 43.15 0 0 0 0 43.15 33.32 0 0 0 0 33.32 81.63 0 0 0 0 81.63 23.56 0 0 0 0 23.56
18 1 Petoskey Pete SD 265.3 255.3 2 1 44.17 1 0 0 0 49.17 67.61 0 1 0 0 77.61 45.98 0 0 0 0 45.98 39.37 1 0 0 0 44.37 44.17 0 0 2 0 34.17 14.0 0 0 0 0 14
19 3 Chica LSS 268.07 238.07 6 1 72.95 0 0 0 0 72.95 35.47 2 0 0 0 45.47 33.27 2 0 0 0 43.27 31.52 0 0 0 0 31.52 37.98 2 1 2 0 47.98 26.88 0 0 0 0 26.88
20 1 Black Silver Ric CTBN 280.65 265.65 3 0 48.36 2 0 0 0 58.36 57.22 0 0 0 0 57.22 49.72 0 0 0 0 49.72 40.96 1 0 0 0 45.96 41.98 0 0
0 41.98 27.41 0 0 0 0 27.41
21 1 MaMa Vaquera LFCD 376.92 376.92 0 0 47.49 0 0 0 0 47.49 46.25 0 0 0 0 46.25 150 0 0 0 0 150 45.56 0 0 0 0 45.56 51.70 0 0 0 0 51.7 35.92 0 0 0 0 35.92
22 1 P.K. Brimstone LFC 507.11 442.11 9 1 117.02 0 0 00 00 117.02 67.47 0 0 0 0 67.47 71.46 0 1 0 0 81.46 61.97 7 0 0 1 106.97 75.55 2 0 0 0 85.55 48.64 0 0 0 0 48.64
23 4 Buckeye Juice LSS 773.3 768.3 1 0 89.21 0 0 0 0 89.21 79.09 1 0 0 0 84.09 150



150 150



150 150



150 150



150