Clean Matches:
       Faygo Kid
       Atlanta Sharp

Brush Creek Wranglers of Hillman - July 8, 2017

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Grand Total MS Grand Total B Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5
1
Faygo Kid SS 159.34 159.34 0 0 0
24.81 0 0
0 24.81 68.27 0 0
0 68.27 26.54 0 0
0 26.54 19.64 0 0
0 19.64 20.08 0 0
0 20.08
2
T.N. Tina LSS 202.66 187.66 3 0 0
33.67 1 0
0 38.67 71.4 0 0
0 71.40 28.76 1 0
0 33.76 26.49 1 0
0 31.49 27.34 0 0
0 27.34
3
Atlanta Sharp 49ER 204.69 204.69 0 0 0
41.37 0 0
0 41.37 64.52 0 0
0 64.52 34.54 0 0
0 34.54 37.4 0 0
0 37.40 26.86 0 0
0 26.86
4
Marlin Matt FCGF 218.86 188.86 6 0 0
34.44 2 0
0 44.44 50.82 1 0
0 55.82 37.99 1 0
0 42.99 32.74 2 0
0 42.74 32.87 0 0
0 32.87
5
Thummper John ES 242.78 217.78 5 0 0
30.51 2 0
0 40.51 99.05 1 0
0 104.05 31.41 2 0
0 41.41 27.76 0 0
0 27.76 29.05 0 0
0 29.05
7
CareBear ES 281.38 256.38 1 2 0
77.73 1 1
0 92.73 58.21 0 0
0 58.21 40.34 0 0
0 40.34 44.83 0 1
0 54.83 35.27 0 0
0 35.27
8
Mohawk Scout S 290.66 255.66 5 1 0
64.00 0 1
0 74.00 77.31 1 0
0 82.31 38.25 4 0
0 58.25 41.69 0 0
0 41.69 34.41 0 0
0 34.41
6
Eleanor Jewel LSS 305.64 300.64 1 0 0
25.84 0 0
0 25.84 131.78 0 0
0 131.78 40.08 0 0
0 40.08 37.82 1 0
0 42.82 65.12 0 0
0 65.12
9
Rowdy Rusk W 311.44 296.44 3 0 0 0 51.32 0 0
0 51.32 109.37 2 0 0 0 119.37 45.51 1 0- 0 0 50.51 51.0 0 0 0 0 51.00 39.24 0 0
0 39.24
10
Bull Dog Jim S 346.70 301.70 9 0 0
36.94 1 0
0 41.94 137.73 3 0
0 152.73 33.88 2 0
0 43.88 39.99 3 0
0 54.99 53.16 0 0
0 53.16
11
Mercantile Annie GD 415.82 405.82 2 0 0
71.69 0 0
0 71.69 149.18 1 0
0 154.18 64.62 0 0
0 64.62 70.35 1 0
0 75.35 49.98 0 0
0 49.98