Clean Match:
       Bar-Gun Hunter       

Central Lake Eagleville Cowboys - July 22, 2017

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5 Raw S6 M6 P6 B6 MS6 Adj Score 6
1 1 Faygo Kid SS 199.86 174.86 5 0 24.96 1 0
0 29.96 27.75 1 0
0 32.75 22.13 0 0
0 22.13 25.31 1 0
0 30.31 38.77 0 0
0 38.77 35.94 2 0
0 45.94
2 1 Cowgirl Killer CB 245.13 235.13 2 0 40.25 1 0
0 45.25 40.22 0 0
0 40.22 35.51 0 0
0 35.51 24.29 0 0
0 24.29 58.64 0 0
0 58.64 36.22 1 0
0 41.22
3 1 Atlanta Sharp S 252.33 242.33 2 0 46.13 0 0
0 46.13 37.12 0 0
0 37.12 34.15 0 0
0 34.15 32.21 2 0
0 42.21 51.44 0 0
0 51.44 41.28 0 0
0 41.28
4 1 One Son of a Gun GP 284.21 274.21 2 0 47.85 0 0
0 47.85 41.64 0 0
0 41.64 46.49 0 0
0 46.49 37.06 1 0
0 42.06 49.92 0 0
0 49.92 51.25 1 0
0 56.25
5 1 Bar-Gun Hunter W 295.47 295.47 0 0 47.62 0 0
0 47.62 45.84 0 0
0 45.84 44.19 0 0
0 44.19 31.88 0 0
0 31.88 63.99 0 0
0 63.99 61.95 0 0
0 61.95
6 2 Bulldog Jim S 299.06 274.06 5 0 45.06 1 0
0 50.06 38.35 1 0
0 43.35 37.66 0 0
0 37.66 32.56 0 0
0 32.56 70.35 3 0
0 85.35 50.08 0 0
0 50.08
7 2 Rowdy Rusk W 303.7 293.7 2 0 50.42 0 0
0 50.42 51.5 0 0
0 51.5 44.69 2 0
0 54.69 43.71 0 0
0 43.71 51.36 0 0
0 51.36 52.02 0 0
0 52.02
8 2 Mohawk Scout SS 305.52 290.52 3 0 51.2 0 0
0 51.2 47.66 2 0
0 57.66 39.29 0 0
0 39.29 34.81 0 0
0 34.81 70.17 1 0
0 75.17 47.39 0 0
0 47.39
9 1 Trusty Rusty CTBN 333.42 273.42 10 1 49.04 3 0
0 64.04 40.00 3 0
0 55 38.26 0 0
0 38.26 45.58 1 1
0 60.58 58.2 0 0
0 58.2 42.34 3 0
0 57.34
10 1 Eleanor Jewel LSS 339.05 294.05 9 0 43.24 2 0
0 53.24 38.64 1 0
0 43.64 33.96 2 0
0 43.96 36.33 0 0
0 36.33 88.66 1 0
0 93.66 53.22 3 0
0 68.22
11 1 Petoskey Pete SD 339.12 329.12 2 0 66.33 1 0
0 71.33 49.93 0 0
0 49.93 43.27 0 0
0 43.27 40.75 1 0
0 45.75 73.13 0 0
0 73.13 55.71 0 0
0 55.71
12 2 Nevada Slim CB 373.96 328.96 7 1 58.72 0 1
0 68.72 47.4 2 0
0 57.4 56.56 2 0
0 66.56 39.64 2 0
0 49.64 71.17 0 0
0 71.17 55.47 1 0
0 60.47
13 1 Buckeye Juice LS 456.13 421.13 7 0 74.29 0 0
0 74.29 56.64 1 0
0 61.64 57.03 0 0
0 57.03 67.2 3 0
0 82.2 99.35 0 0
0 99.35 66.62 3 0
0 81.62
14 2 Monty Morency SD 549.53 534.53 1 1 112.04 0 0
0 112.04 90.69 0 0
0 90.69 78.93 0 0
0 78.93 66.43 1 1
0 81.43 101.43 0 0
0 101.43 85.01 0 0
0 85.01
15 1 Rancher Roy ES 636.66 506.66 24 1 59.52 2 1
0 79.52 150.00



150 57.38 5 0
0 82.38 49.96 6 0
0 79.96 84.13 3 0
0 99.13 105.67 8 0
0 145.67