Clean Matches:
       Riverview Rattler 
       Ethan Callahan
       Lefty Wheeler
       Bad Brass
       Bull Redding
       Split Aces
       Dakota Fats
       Broke 'N West
       Cree Vicar Dave
       Wildcat Maverick
       Varmint Hunter
       Kid Newton
       Half Step
       Mr. Beerbelly Willie
       Crazy Nate
       Stovepipe Wells

Saginaw Field and Stream - June 25, 2011                 Wild Bunch Match Scores

OA Alias Class FinalTime Raw1 M1 P1 Fin1 Raw2 M2 P2 Fin2 Raw3 M3 P3 Fin3 Raw4 M4 P4 Fin4 Raw5 M5 P5 Fin5 Raw6 M6 P6 Fin6
1 Riverview Rattler Senior 115.57 20.41 0 0 20.41 19.34 0 0 19.34 19.63 0 0 19.63 20.05 0 0 20.05 22.57 0 0 22.57 13.57 0 0 13.57
2 Bad River Marty Gunfighter 120.29 21.34 0 1 31.34 17.62 0 0 17.62 17.02 0 0 17.02 17.46 1 0 22.46 19.13 0 0 19.13 12.72 0 0 12.72
3 Tacoma Tad Wrangler 132.68 22.33 0 0 22.33 23.11 0 0 23.11 20.33 0 0 20.33 21.86 1 0 26.86 20.69 1 0 25.69 14.36 0 0 14.36
4 Ethan Callahan Classic Cowboy 134.19 26.70 0 0 26.70 21.03 0 0 21.03 21.72 0 0 21.72 23.70 0 0 23.70 25.87 0 0 25.87 15.17 0 0 15.17
5 Black River Bill Gunfighter 139.61 23.68 0 0 23.68 24.52 0 0 24.52 22.90 1 0 27.90 24.49 0 0 24.49 25.22 0 0 25.22 13.80 0 0 13.80
6 Lefty Wheeler Senior 141.25 24.46 0 0 24.46 19.50 0 0 19.50 22.81 0 0 22.81 27.09 0 0 27.09 32.66 0 0 32.66 14.73 0 0 14.73
7 Katie Callahan Lady Senior 148.29 26.94 0 0 26.94 27.58 0 0 27.58 25.20 1 0 30.20 22.02 0 0 22.02 23.83 0 0 23.83 17.72 0 0 17.72
8 Cayuse Jack Gunfighter 150.05 26.43 1 0 31.43 22.58 0 0 22.58 23.56 0 0 23.56 20.93 1 0 25.93 23.39 1 0 28.39 18.16 0 0 18.16
9 Bad Brass Classic Cowboy 151.51 28.51 0 0 28.51 28.10 0 0 28.10 25.17 0 0 25.17 25.35 0 0 25.35 26.89 0 0 26.89 17.49 0 0 17.49
10 Red Beard Bandit 49er 151.90 24.35 0 0 24.35 21.15 0 0 21.15 21.90 1 0 26.90 25.48 2 0 35.48 20.96 2 0 30.96 13.06 0 0 13.06
11 Avalanche Andy Wrangler 155.36 27.12 0 0 27.12 28.51 1 0 33.51 21.75 0 0 21.75 25.16 2 0 35.16 23.12 0 0 23.12 14.70 0 0 14.70
12 Bull Redding Wrangler 167.99 30.23 0 0 30.23 33.16 0 0 33.16 25.70 0 0 25.70 28.88 0 0 28.88 28.65 0 0 28.65 21.37 0 0 21.37
13 Baldy Bill Silver Senior 169.80 26.99 0 0 26.99 30.00 0 0 30.00 25.74 2 0 35.74 26.32 0 0 26.32 27.82 0 0 27.82 22.93 0 0 22.93
14 Kentucky Drifter Duelist 175.10 27.34 0 0 27.34 26.54 0 0 26.54 32.11 0 0 32.11 28.70 0 0 28.70 30.62 2 0 40.62 19.79 0 0 19.79
15 Split Aces Silver Senior 179.69 37.06 0 0 37.06 39.56 0 0 39.56 28.31 0 0 28.31 28.35 0 0 28.35 29.48 0 0 29.48 16.93 0 0 16.93
16 Dakota Fats B Western 186.94 35.08 0 0 35.08 32.85 0 0 32.85 29.62 0 0 29.62 34.00 0 0 34.00 33.25 0 0 33.25 22.14 0 0 22.14
17 Duke Dakota Gunfighter 192.85 30.30 0 0 30.30 28.22 1 0 33.22 32.92 1 1 47.92 27.05 0 0 27.05 36.54 0 0 36.54 17.82 0 0 17.82
18 Laporte Lil Senior Gunfighter 193.95 34.58 0 0 34.58 34.41 0 0 34.41 31.95 1 0 36.95 33.31 0 0 33.31 35.10 0 0 35.10 19.60 0 0 19.60
19 Big Bad Jim Senior Duelist 196.52 34.45 1 0 39.45 33.09 0 0 33.09 33.85 0 0 33.85 34.14 0 0 34.14 35.04 0 0 35.04 20.95 0 0 20.95
20 Broke 'N West Senior 198.33 35.10 0 0 35.10 34.16 0 0 34.16 36.85 0 0 36.85 35.14 0 0 35.14 36.52 0 0 36.52 20.56 0 0 20.56
21 Duel'in Dylan Cowboy 202.21 52.72 1 0 57.72 46.64 0 0 46.64 27.11 0 0 27.11 28.07 0 0 28.07 22.92 0 0 22.92 19.75 0 0 19.75
22 Secondhand Jack Senior Gunfighter 214.18 41.43 0 0 41.43 32.66 1 0 37.66 30.67 1 0 35.67 31.38 1 0 36.38 32.21 0 0 32.21 30.83 0 0 30.83
23 West Virginia Slim Silver Senior 214.53 36.05 0 0 36.05 37.38 0 0 37.38 30.97 2 0 40.97 28.43 0 0 28.43 44.24 1 0 49.24 22.46 0 0 22.46
24 Roxie LaRue Lady 49er 217.69 40.28 1 0 45.28 36.42 0 0 36.42 34.94 0 0 34.94 34.53 1 0 39.53 38.71 1 0 43.71 17.81 0 0 17.81
25 Cree Vicar Dave Josey Wales 228.46 47.89 0 0 47.89 38.75 0 0 38.75 42.55 0 0 42.55 37.19 0 0 37.19 42.61 0 0 42.61 19.47 0 0 19.47
26 Wildcat Maverick Senior 232.63 44.44 0 0 44.44 37.21 0 0 37.21 39.42 0 0 39.42 43.88 0 0 43.88 42.36 0 0 42.36 25.32 0 0 25.32
27 Goodshots Gettem Elder Statesmen 233.93 32.91 0 0 32.91 37.95 1 0 42.95 33.00 0 0 33.00 35.94 2 0 45.94 42.23 2 0 52.23 26.90 0 0 26.90
28 Krazy Legs Kay Lady Duelist 238.51 34.56 0 0 34.56 48.76 0 0 48.76 41.95 0 1 51.95 34.80 0 0 34.80 38.52 1 0 43.52 24.92 0 0 24.92
29 Varmint Hunter 49er 238.52 44.31 0 0 44.31 37.33 0 0 37.33 39.88 0 0 39.88 48.10 0 0 48.10 41.50 0 0 41.50 27.40 0 0 27.40
30 Kid Newton Cowboy 239.44 52.45 0 0 52.45 40.61 0 0 40.61 38.40 0 0 38.40 38.40 0 0 38.40 45.00 0 0 45.00 24.58 0 0 24.58
31 Half Step Duelist 241.59 47.33 0 0 47.33 38.62 0 0 38.62 41.92 0 0 41.92 46.50 0 0 46.50 44.24 0 0 44.24 22.98 0 0 22.98
32 Just John Gunfighter 244.47 29.27 0 0 29.27 32.73 0 0 32.73 43.15 2 1 63.15 38.20 4 0 58.20 28.93 1 0 33.93 27.19 0 0 27.19
33 Mr. Beerbelly  Willie Classic Cowboy 245.19 48.43 0 0 48.43 31.38 0 0 31.38 48.41 0 0 48.41 43.24 0 0 43.24 51.62 0 0 51.62 22.11 0 0 22.11
34 Ira Bigelow Gunfighter 246.04 38.38 0 0 38.38 36.59 0 0 36.59 35.12 2 0 45.12 39.29 1 1 54.29 41.21 0 0 41.21 30.45 0 0 30.45
35 Gold Tooth Dave Duelist 246.53 32.92 0 0 32.92 37.24 2 0 47.24 33.72 2 1 53.72 29.43 2 0 39.43 33.26 2 1 53.26 19.96 0 0 19.96
36 Crazy Nate Buckaroo 248.62 49.22 0 0 49.22 39.81 0 0 39.81 35.66 0 0 35.66 44.61 0 0 44.61 47.19 0 0 47.19 32.13 0 0 32.13
37 Stovepipe Wells Elder Statesmen 257.79 51.01 0 0 51.01 45.94 0 0 45.94 45.77 0 0 45.77 43.36 0 0 43.36 41.45 0 0 41.45 30.26 0 0 30.26
38 Pillsbury Young Gun 262.64 36.99 0 0 36.99 32.58 0 0 32.58 40.31 1 0 45.31 42.07 4 0 62.07 42.29 3 0 57.29 28.40 0 0 28.40
39 Bartholomew Wright Roe Gunfighter 282.20 34.00 1 0 39.00 28.43 1 1 43.43 43.31 5 0 68.31 33.72 4 0 53.72 44.37 3 0 59.37 18.37 0 0 18.37
40 Sassy Sue Lady Duelist 292.87 54.77 0 0 54.77 46.41 0 0 46.41 53.52 0 0 53.52 41.95 0 0 41.95 50.67 1 0 55.67 40.55 0 0 40.55
41 Tuscosa Senior 327.29 68.06 0 1 78.06 40.19 0 0 40.19 68.36 4 0 88.36 42.30 0 0 42.30 42.35 0 0 42.35 36.03 0 0 36.03
42 Horse Whisperer Senior 346.60 52.50 0 0 52.50 49.25 2 0 59.25 72.02 1 0 77.02 49.16 1 0 54.16 62.46 0 0 62.46 41.21 0 0 41.21
43 Rodeo Rode Classic Cowboy 355.24 45.81 1 0 50.81 47.68 0 0 47.68 79.77 2 1 99.77 50.50 2 0 60.50 50.65 1 1 65.65 30.83 0 0 30.83
44 Red Keg Will Senior 359.14 79.99 0 0 79.99 55.14 0 0 55.14 48.07 0 0 48.07 79.74 1 0 84.74 48.59 2 0 58.59 32.61 0 0 32.61
45 Faro Phil 49er 458.15 71.18 1 0 76.18 96.67 2 1 116.67 79.88 0 0 79.88 62.15 1 0 67.15 67.69 0 0 67.69 50.58 0 0 50.58
46 Deacon Pat Senior 466.48 87.49 0 0 87.49 91.06 1 0 96.06 81.23 0 0 81.23 77.95 0 0 77.95 83.05 0 0 83.05 40.70 0 0 40.70
47 Hawk Woman Lady Senior 502.37 83.76 0 0 83.76 59.17 0 0 59.17 80.24 4 0 100.24 67.14 1 0 72.14 73.18 7 0 108.18 78.88 0 0 78.88

 

OA Alias Class FinalTime Raw1 M1 P1 Fin1 Raw2 M2 P2 Fin2 Raw3 M3 P3 Fin3 Raw4 M4 P4 Fin4 Raw5 M5 P5 Fin5 Raw6 M6 P6 Fin6
10 Red Beard Bandit 49er 151.90 24.35 0 0 24.35 21.15 0 0 21.15 21.90 1 0 26.90 25.48 2 0 35.48 20.96 2 0 30.96 13.06 0 0 13.06
29 Varmint Hunter 49er 238.52 44.31 0 0 44.31 37.33 0 0 37.33 39.88 0 0 39.88 48.10 0 0 48.10 41.50 0 0 41.50 27.40 0 0 27.40
45 Faro Phil 49er 458.15 71.18 1 0 76.18 96.67 2 1 116.67 79.88 0 0 79.88 62.15 1 0 67.15 67.69 0 0 67.69 50.58 0 0 50.58
16 Dakota Fats B Western 186.94 35.08 0 0 35.08 32.85 0 0 32.85 29.62 0 0 29.62 34.00 0 0 34.00 33.25 0 0 33.25 22.14 0 0 22.14
36 Crazy Nate Buckaroo 248.62 49.22 0 0 49.22 39.81 0 0 39.81 35.66 0 0 35.66 44.61 0 0 44.61 47.19 0 0 47.19 32.13 0 0 32.13
4 Ethan Callahan Classic Cowboy 134.19 26.70 0 0 26.70 21.03 0 0 21.03 21.72 0 0 21.72 23.70 0 0 23.70 25.87 0 0 25.87 15.17 0 0 15.17
9 Bad Brass Classic Cowboy 151.51 28.51 0 0 28.51 28.10 0 0 28.10 25.17 0 0 25.17 25.35 0 0 25.35 26.89 0 0 26.89 17.49 0 0 17.49
33 Mr. Beerbelly  Willie Classic Cowboy 245.19 48.43 0 0 48.43 31.38 0 0 31.38 48.41 0 0 48.41 43.24 0 0 43.24 51.62 0 0 51.62 22.11 0 0 22.11
43 Rodeo Rode Classic Cowboy 355.24 45.81 1 0 50.81 47.68 0 0 47.68 79.77 2 1 99.77 50.50 2 0 60.50 50.65 1 1 65.65 30.83 0 0 30.83
21 Duel'in Dylan Cowboy 202.21 52.72 1 0 57.72 46.64 0 0 46.64 27.11 0 0 27.11 28.07 0 0 28.07 22.92 0 0 22.92 19.75 0 0 19.75
30 Kid Newton Cowboy 239.44 52.45 0 0 52.45 40.61 0 0 40.61 38.40 0 0 38.40 38.40 0 0 38.40 45.00 0 0 45.00 24.58 0 0 24.58
14 Kentucky Drifter Duelist 175.10 27.34 0 0 27.34 26.54 0 0 26.54 32.11 0 0 32.11 28.70 0 0 28.70 30.62 2 0 40.62 19.79 0 0 19.79
31 Half Step Duelist 241.59 47.33 0 0 47.33 38.62 0 0 38.62 41.92 0 0 41.92 46.50 0 0 46.50 44.24 0 0 44.24 22.98 0 0 22.98
35 Gold Tooth Dave Duelist 246.53 32.92 0 0 32.92 37.24 2 0 47.24 33.72 2 1 53.72 29.43 2 0 39.43 33.26 2 1 53.26 19.96 0 0 19.96
27 Goodshots Gettem Elder Statesmen 233.93 32.91 0 0 32.91 37.95 1 0 42.95 33.00 0 0 33.00 35.94 2 0 45.94 42.23 2 0 52.23 26.90 0 0 26.90
37 Stovepipe Wells Elder Statesmen 257.79 51.01 0 0 51.01 45.94 0 0 45.94 45.77 0 0 45.77 43.36 0 0 43.36 41.45 0 0 41.45 30.26 0 0 30.26
2 Bad River Marty Gunfighter 120.29 21.34 0 1 31.34 17.62 0 0 17.62 17.02 0 0 17.02 17.46 1 0 22.46 19.13 0 0 19.13 12.72 0 0 12.72
5 Black River Bill Gunfighter 139.61 23.68 0 0 23.68 24.52 0 0 24.52 22.90 1 0 27.90 24.49 0 0 24.49 25.22 0 0 25.22 13.80 0 0 13.80
8 Cayuse Jack Gunfighter 150.05 26.43 1 0 31.43 22.58 0 0 22.58 23.56 0 0 23.56 20.93 1 0 25.93 23.39 1 0 28.39 18.16 0 0 18.16
17 Duke Dakota Gunfighter 192.85 30.30 0 0 30.30 28.22 1 0 33.22 32.92 1 1 47.92 27.05 0 0 27.05 36.54 0 0 36.54 17.82 0 0 17.82
32 Just John Gunfighter 244.47 29.27 0 0 29.27 32.73 0 0 32.73 43.15 2 1 63.15 38.20 4 0 58.20 28.93 1 0 33.93 27.19 0 0 27.19
34 Ira Bigelow Gunfighter 246.04 38.38 0 0 38.38 36.59 0 0 36.59 35.12 2 0 45.12 39.29 1 1 54.29 41.21 0 0 41.21 30.45 0 0 30.45
39 Bartholomew Wright Roe Gunfighter 282.20 34.00 1 0 39.00 28.43 1 1 43.43 43.31 5 0 68.31 33.72 4 0 53.72 44.37 3 0 59.37 18.37 0 0 18.37
25 Cree Vicar Dave Josey Wales 228.46 47.89 0 0 47.89 38.75 0 0 38.75 42.55 0 0 42.55 37.19 0 0 37.19 42.61 0 0 42.61 19.47 0 0 19.47
24 Roxie LaRue Lady 49er 217.69 40.28 1 0 45.28 36.42 0 0 36.42 34.94 0 0 34.94 34.53 1 0 39.53 38.71 1 0 43.71 17.81 0 0 17.81
28 Krazy Legs Kay Lady Duelist 238.51 34.56 0 0 34.56 48.76 0 0 48.76 41.95 0 1 51.95 34.80 0 0 34.80 38.52 1 0 43.52 24.92 0 0 24.92
40 Sassy Sue Lady Duelist 292.87 54.77 0 0 54.77 46.41 0 0 46.41 53.52 0 0 53.52 41.95 0 0 41.95 50.67 1 0 55.67 40.55 0 0 40.55
7 Katie Callahan Lady Senior 148.29 26.94 0 0 26.94 27.58 0 0 27.58 25.20 1 0 30.20 22.02 0 0 22.02 23.83 0 0 23.83 17.72 0 0 17.72
47 Hawk Woman Lady Senior 502.37 83.76 0 0 83.76 59.17 0 0 59.17 80.24 4 0 100.24 67.14 1 0 72.14 73.18 7 0 108.18 78.88 0 0 78.88
1 Riverview Rattler Senior 115.57 20.41 0 0 20.41 19.34 0 0 19.34 19.63 0 0 19.63 20.05 0 0 20.05 22.57 0 0 22.57 13.57 0 0 13.57
6 Lefty Wheeler Senior 141.25 24.46 0 0 24.46 19.50 0 0 19.50 22.81 0 0 22.81 27.09 0 0 27.09 32.66 0 0 32.66 14.73 0 0 14.73
20 Broke 'N West Senior 198.33 35.10 0 0 35.10 34.16 0 0 34.16 36.85 0 0 36.85 35.14 0 0 35.14 36.52 0 0 36.52 20.56 0 0 20.56
26 Wildcat Maverick Senior 232.63 44.44 0 0 44.44 37.21 0 0 37.21 39.42 0 0 39.42 43.88 0 0 43.88 42.36 0 0 42.36 25.32 0 0 25.32
41 Tuscosa Senior 327.29 68.06 0 1 78.06 40.19 0 0 40.19 68.36 4 0 88.36 42.30 0 0 42.30 42.35 0 0 42.35 36.03 0 0 36.03
42 Horse Whisperer Senior 346.60 52.50 0 0 52.50 49.25 2 0 59.25 72.02 1 0 77.02 49.16 1 0 54.16 62.46 0 0 62.46 41.21 0 0 41.21
44 Red Keg Will Senior 359.14 79.99 0 0 79.99 55.14 0 0 55.14 48.07 0 0 48.07 79.74 1 0 84.74 48.59 2 0 58.59 32.61 0 0 32.61
46 Deacon Pat Senior 466.48 87.49 0 0 87.49 91.06 1 0 96.06 81.23 0 0 81.23 77.95 0 0 77.95 83.05 0 0 83.05 40.70 0 0 40.70
19 Big Bad Jim Senior Duelist 196.52 34.45 1 0 39.45 33.09 0 0 33.09 33.85 0 0 33.85 34.14 0 0 34.14 35.04 0 0 35.04 20.95 0 0 20.95
18 Laporte Lil Senior Gunfighter 193.95 34.58 0 0 34.58 34.41 0 0 34.41 31.95 1 0 36.95 33.31 0 0 33.31 35.10 0 0 35.10 19.60 0 0 19.60
22 Secondhand Jack Senior Gunfighter 214.18 41.43 0 0 41.43 32.66 1 0 37.66 30.67 1 0 35.67 31.38 1 0 36.38 32.21 0 0 32.21 30.83 0 0 30.83
13 Baldy Bill Silver Senior 169.80 26.99 0 0 26.99 30.00 0 0 30.00 25.74 2 0 35.74 26.32 0 0 26.32 27.82 0 0 27.82 22.93 0 0 22.93
15 Split Aces Silver Senior 179.69 37.06 0 0 37.06 39.56 0 0 39.56 28.31 0 0 28.31 28.35 0 0 28.35 29.48 0 0 29.48 16.93 0 0 16.93
23 West Virginia Slim Silver Senior 214.53 36.05 0 0 36.05 37.38 0 0 37.38 30.97 2 0 40.97 28.43 0 0 28.43 44.24 1 0 49.24 22.46 0 0 22.46
3 Tacoma Tad Wrangler 132.68 22.33 0 0 22.33 23.11 0 0 23.11 20.33 0 0 20.33 21.86 1 0 26.86 20.69 1 0 25.69 14.36 0 0 14.36
11 Avalanche Andy Wrangler 155.36 27.12 0 0 27.12 28.51 1 0 33.51 21.75 0 0 21.75 25.16 2 0 35.16 23.12 0 0 23.12 14.70 0 0 14.70
12 Bull Redding Wrangler 167.99 30.23 0 0 30.23 33.16 0 0 33.16 25.70 0 0 25.70 28.88 0 0 28.88 28.65 0 0 28.65 21.37 0 0 21.37
38 Pillsbury Young Gun 262.64 36.99 0 0 36.99 32.58 0 0 32.58 40.31 1 0 45.31 42.07 4 0 62.07 42.29 3 0 57.29 28.40 0 0 28.40

 

Saginaw Field and Stream Wild Bunch Match- June 25, 2011

Clean Match:
       Ethan Callahan

Overall Winner:
       Red Beard Bandit

Stage 1 Stage 2 Stage 3
Alias Class OA Finish Raw M P Total Raw M P Total Raw M P Total Grand Tot
Red Beard Bandit Modern 1 20.07 0 0 20.07 17.15 0 1 27.15 22.29 0 0 22.29 69.51
Pillsbury Modern 2 34.30 0 0 34.30 36.24 0 0 36.24 39.26 1 0 44.26 114.80
Broke 'N West Modern 3 27.98 0 0 27.98 30.60 1 0 35.60 49.83 2 0 59.83 123.41
Rodeo Rode Modern 4 49.74 1 1 69.74 81.62 1 0 86.62 80.03 2 0 90.03 241.39
Ethan Callahan Traditional 1 18.41 0 0 18.41 19.48 0 0 19.48 32.78 0 0 32.78 70.67
Half Step Traditional 2 36.44 2 0 46.44 35.10 0 0 35.10 46.09 0 0 46.09 127.63