Bellaire Badwater Longhorns - June 4, 2011

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Raw S1 M1 P1 Adj Score1 Raw S2 M2 P2 Adj Score2 Raw S3 M3 P3 Adj Score3 Raw S4 M4 P4 Adj Score4 Raw S5 M5 P5 Adj Score5 Raw S6 M6 P6 Adj Score 6
1 1 Thummper John SS 178.80 173.80 1
27.28 0
27.28 26.74 0
26.74 24.15 0
24.15 41.36 0
41.36 24.30 1
29.30 29.97 0
29.97
2 1 Atlanta Sharp 49ER 204.74 174.74 2 2 32.37 0 1 42.37 31.58 2
41.58 21.35 0
21.35 29.00 0
29.00 29.52 0
29.52 30.92 0 1 40.92
3 2 Rancher Roy SS 208.55 173.55 7
25.54 1
30.54 26.11 0
26.11 35.43 0
35.43 26.78 2
36.78 31.47 3
46.47 28.22 1
33.22
4 3 Fly Speck Billy SS 209.50 184.50 3 1 31.72 0 1 41.72 27.12 1
32.12 25.34 0
25.34 35.23 0
35.23 26.92 2
36.92 38.17 0
38.17
5 1 Trusty Rusty ES 217.72 187.72 6
32.38 1
37.38 30.84 3
45.84 23.51 0
23.51 32.03 2
42.03 29.21 0
29.21 39.75 0
39.75
6 2 One Son of a Gun ES 222.66 212.66 0 1 37.83 0
37.83 33.31 0
33.31 22.87 0
22.87 44.21 0
44.21 34.79 0 1 44.79 39.65 0
39.65
7 1 Marlin Matt FCD 228.70 213.70 3
38.06 0
38.06 39.70 2
49.70 26.68 0
26.68 35.47 0
35.47 31.11 1
36.11 42.68 0
42.68
8 1 Crack Shot Fannie l49ER 245.87 210.87 7
40.16 3
55.16 30.61 1
35.61 28.62 0
28.62 45.24 2
55.24 30.56 1
35.56 35.68 0
35.68
9 1 Mustang Ranger CCB 246.66 226.66 4
38.07 2
48.07 38.18 0
38.18 33.06 0
33.06 39.04 1
44.04 39.14 1
44.14 39.17 0
39.17
10 1 Trigger Jim D 265.32 240.32 5
45.70 2
55.70 44.34 2
54.34 25.96 0
25.96 44.35 0
44.35 38.54 1
43.54 41.43 0
41.43
11 1 Senorita Vaquera LFC 297.45 282.45 1 1 52.15 0 1 62.15 44.17 0
44.17 35.34 0
35.34 46.45 0
46.45 51.63 0
51.63 52.71 1
57.71
12 1 Tin Pan Sam FC 308.11 258.11 10
47.71 1
52.71 52.82 2
62.82 37.51 0
37.51 34.73 0
34.73 31.36 5
56.36 53.98 2
63.98
13 1 Carebear BW 320.20 305.20 1 1 72.02 0 1 82.02 72.67 1
77.67 38.15 0
38.15 41.54 0
41.54 37.31 0
37.31 43.51 0
43.51
14 2 Sarsaparilla Hank CCB 323.04 283.04 6 1 57.00 1 1 72.00 44.36 2
54.36 36.68 0
36.68 45.62 1
50.62 48.35 0
48.35 51.03 2
61.03
15 1 Rowdy Rusk W 332.95 302.95 4 1 49.45 0 1 59.45 59.36 3
74.36 30.01 0
30.01 54.24 0
54.24 55.80 1
60.80 54.09 0
54.09
16 1 T.N. Tina LS 370.47 330.47 8
35.26 3
50.26 34.80 3
49.80 55.68 0
55.68 33.47 0
33.47 31.26 2
41.26 140.00

140.00
17 2 P. K. Brimstone LFC 501.86 411.86 16 1 77.48 5 1 112.48 66.61 4
86.61 68.15 0
68.15 60.61 0
60.61 74.38 5
99.38 64.63 2
74.63