Clean Matches:
Doc Noper
Slo Mo
Red Beard Bandit
Deuces Uncle Johnny
Lue Dee Kriss
Rockford Regulators Bare Bones Match - February 6, 2010
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||||
| Match Finish | ALIAS | Cat | Posse |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| 1 | Deuce Stevens | C | 2 | 79.16 | 74.16 | 1 | 1 | 13.89 | 13.89 | 16.78 | 16.78 | 17.22 | 12.22 | 1 | 14.36 | 14.36 | 16.91 | 16.91 | ||||||||||
| 2 | Doc Noper | 49r | 2 | 103.02 | 93.02 | Clean | 1 | 18.18 | 18.18 | 21.52 | 21.52 | 20.50 | 10.50 | 18.75 | 18.75 | 24.07 | 24.07 | |||||||||||
| 3 | Slo Mo | S | 2 | 123.43 | 113.43 | Clean | 1 | 24.73 | 24.73 | 25.70 | 25.70 | 23.92 | 13.92 | 23.37 | 23.37 | 25.71 | 25.71 | |||||||||||
| 4 | Ketchum Quick | W | 2 | 126.46 | 131.46 | 3 | 1 | 24.32 | 29.32 | 1 | 27.13 | 32.13 | 1 | 29.03 | 19.03 | 21.22 | 26.22 | 1 | 24.76 | 24.76 | ||||||||
| 5 | Red Beard Bandit | 49r | 2 | 150.10 | 140.10 | Clean | 1 | 31.13 | 31.13 | 28.91 | 28.91 | 30.69 | 20.69 | 27.54 | 27.54 | 31.83 | 31.83 | |||||||||||
| 6 | Tessa Two Gunner | LW | 2 | 143.27 | 153.27 | 4 | 1 | 28.12 | 28.12 | 28.54 | 28.54 | 26.89 | 21.89 | 1 | 26.35 | 36.35 | 2 | 33.37 | 38.37 | 1 | ||||||||
| 7 | Case Harden | W | 1 | 141.25 | 156.25 | 5 | 1 | 28.73 | 28.73 | 23.31 | 28.31 | 1 | 37.00 | 37.00 | 2 | 27.98 | 27.98 | 24.23 | 34.23 | 2 | ||||||||
| 8 | Deuces Uncle Johnny | ES | 2 | 169.64 | 159.64 | Clean | 1 | 39.25 | 39.25 | 30.72 | 30.72 | 37.96 | 27.96 | 28.41 | 28.41 | 33.30 | 33.30 | |||||||||||
| 9 | Cayuse Jack | G | 1 | 151.77 | 161.77 | 2 | 1 | 1 | 30.75 | 30.75 | 28.88 | 43.88 | 1 | 33.95 | 23.95 | 24.48 | 24.48 | 33.71 | 38.71 | 1 | ||||||||
| 10 | Lucky Lennie | SD | 1 | 166.75 | 166.75 | 1 | 1 | 29.81 | 29.81 | 31.07 | 31.07 | 37.97 | 37.97 | 31.34 | 31.34 | 36.56 | 36.56 | |||||||||||
| 11 | Snareman | G | 1 | 156.59 | 171.59 | 1 | 1 | 28.85 | 33.85 | 1 | 29.90 | 29.90 | 41.42 | 51.42 | 28.34 | 28.34 | 28.08 | 28.08 | ||||||||||
| 12 | RJ Law | D | 2 | 137.01 | 172.01 | 9 | 1 | 26.45 | 31.45 | 1 | 25.28 | 35.28 | 2 | 28.75 | 38.75 | 4 | 24.33 | 34.33 | 2 | 32.20 | 32.20 | |||||||
| 13 | Bad Brass | G | 2 | 163.30 | 178.30 | 5 | 1 | 35.06 | 45.06 | 2 | 36.32 | 41.32 | 1 | 29.63 | 29.63 | 2 | 29.42 | 29.42 | 32.87 | 32.87 | ||||||||
| 14 | Broke N' West | S | 1 | 191.80 | 191.80 | 2 | 1 | 37.62 | 37.62 | 35.81 | 40.81 | 1 | 43.18 | 33.18 | 39.36 | 39.36 | 35.83 | 40.83 | 1 | |||||||||
| 15 | Riverview Rattler | S | 1 | 153.98 | 193.98 | 8 | 1 | 1 | 30.08 | 60.08 | 4 | 25.03 | 30.03 | 1 | 33.37 | 23.37 | 38.05 | 43.05 | 1 | 27.45 | 37.45 | 2 | ||||||
| 16 | Kentucky Drifter | D | 2 | 190.51 | 210.51 | 6 | 1 | 37.84 | 37.84 | 41.08 | 46.08 | 1 | 38.76 | 43.76 | 3 | 30.85 | 35.85 | 1 | 41.98 | 46.98 | 1 | |||||||
| 17 | Steve The Gun Guru | FC | 1 | 207.44 | 212.44 | 1 | 1 | 1 | 43.19 | 43.19 | 39.60 | 44.60 | 1 | 48.06 | 38.06 | 35.79 | 45.79 | 40.80 | 40.80 | |||||||||
| 18 | Tucson Stu | SS | 1 | 226.40 | 221.40 | 1 | 1 | 48.09 | 48.09 | 43.13 | 48.13 | 1 | 50.69 | 40.69 | 41.64 | 41.64 | 42.85 | 42.85 | ||||||||||
| 19 | Cousin Gary | SS | 2 | 188.27 | 223.27 | 7 | 1 | 1 | 28.71 | 48.71 | 4 | 37.56 | 47.56 | 2 | 44.02 | 49.02 | 1 | 33.21 | 33.21 | 44.77 | 44.77 | |||||||
| 20 | Gunner Gatlin | FCD | 2 | 226.40 | 246.40 | 4 | 1 | 1 | 39.43 | 39.43 | 43.16 | 58.16 | 1 | 46.58 | 41.58 | 1 | 45.72 | 50.72 | 1 | 51.51 | 56.51 | 1 | ||||||
| 21 | Drover Dan | FCD | 1 | 205.31 | 250.31 | 9 | 53.14 | 58.14 | 1 | 36.05 | 46.05 | 2 | 39.06 | 44.06 | 1 | 40.01 | 50.01 | 2 | 37.05 | 52.05 | 3 | |||||||
| 22 | Michigan Rattler | CCB | 1 | 272.59 | 267.59 | 1 | 1 | 61.80 | 66.80 | 1 | 45.76 | 45.76 | 70.11 | 60.11 | 51.03 | 51.03 | 43.89 | 43.89 | ||||||||||
| 23 | Hoot Hamilton | SS | 1 | 218.90 | 273.90 | 9 | 1 | 27.23 | 52.23 | 5 | 51.23 | 56.23 | 1 | 54.10 | 59.10 | 1 | 43.81 | 43.81 | 42.53 | 62.53 | 2 | |||||||
| 24 | Lue Dee Kriss | ES | 1 | 328.97 | 318.97 | Clean | 1 | 69.13 | 69.13 | 49.64 | 49.64 | 62.07 | 52.07 | 51.30 | 51.30 | 96.83 | 96.83 | |||||||||||
| 25 | Tucker Pee Jones | FC | 1 | 322.46 | 352.46 | 4 | 1 | 57.17 | 57.17 | 75.65 | 85.65 | 2 | 69.26 | 74.26 | 1 | 58.95 | 73.95 | 1 | 61.43 | 61.43 | ||||||||
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||
| Shooter by Category | Match Finish |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| Wrangler | ||||||||||||||||||||||||||
| Ketchum Quick | 4 | 126.46 | 131.46 | 3 | 1 | 24.32 | 29.32 | 1 | 27.13 | 32.13 | 1 | 29.03 | 19.03 | 21.22 | 26.22 | 1 | 24.76 | 24.76 | ||||||||
| Case Harden | 7 | 141.25 | 156.25 | 5 | 1 | 28.73 | 28.73 | 23.31 | 28.31 | 1 | 37.00 | 37.00 | 2 | 27.98 | 27.98 | 24.23 | 34.23 | 2 | ||||||||
| Cowboy | ||||||||||||||||||||||||||
| Deuce Stevens | 1 | 79.16 | 74.16 | 1 | 1 | 13.89 | 13.89 | 16.78 | 16.78 | 17.22 | 12.22 | 1 | 14.36 | 14.36 | 16.91 | 16.91 | ||||||||||
| Duelist | ||||||||||||||||||||||||||
| RJ Law | 12 | 137.01 | 172.01 | 9 | 1 | 26.45 | 31.45 | 1 | 25.28 | 35.28 | 2 | 28.75 | 38.75 | 4 | 24.33 | 34.33 | 2 | 32.20 | 32.20 | |||||||
| Kentucky Drifter | 16 | 190.51 | 210.51 | 6 | 1 | 37.84 | 37.84 | 41.08 | 46.08 | 1 | 38.76 | 43.76 | 3 | 30.85 | 35.85 | 1 | 41.98 | 46.98 | 1 | |||||||
| Gunfighter | ||||||||||||||||||||||||||
| Cayuse Jack | 9 | 151.77 | 161.77 | 2 | 1 | 1 | 30.75 | 30.75 | 28.88 | 43.88 | 1 | 33.95 | 23.95 | 24.48 | 24.48 | 33.71 | 38.71 | 1 | ||||||||
| Snareman | 11 | 156.59 | 171.59 | 1 | 1 | 28.85 | 33.85 | 1 | 29.90 | 29.90 | 41.42 | 51.42 | 28.34 | 28.34 | 28.08 | 28.08 | ||||||||||
| Bad Brass | 13 | 163.30 | 178.30 | 5 | 1 | 35.06 | 45.06 | 2 | 36.32 | 41.32 | 1 | 29.63 | 29.63 | 2 | 29.42 | 29.42 | 32.87 | 32.87 | ||||||||
| Classic Cowboy | ||||||||||||||||||||||||||
| Michigan Rattler | 22 | 272.59 | 267.59 | 1 | 1 | 61.80 | 66.80 | 1 | 45.76 | 45.76 | 70.11 | 60.11 | 51.03 | 51.03 | 43.89 | 43.89 | ||||||||||
| Frontier Cartridge | ||||||||||||||||||||||||||
| Steve The Gun Guru | 17 | 207.44 | 212.44 | 1 | 1 | 1 | 43.19 | 43.19 | 39.60 | 44.60 | 1 | 48.06 | 38.06 | 35.79 | 45.79 | 40.80 | 40.80 | |||||||||
| Tucker Pee Jones | 25 | 322.46 | 352.46 | 4 | 1 | 57.17 | 57.17 | 75.65 | 85.65 | 2 | 69.26 | 74.26 | 1 | 58.95 | 73.95 | 1 | 61.43 | 61.43 | ||||||||
| Frontier Cartridge Duelist | ||||||||||||||||||||||||||
| Gunner Gatlin | 20 | 226.40 | 246.40 | 4 | 1 | 1 | 39.43 | 39.43 | 43.16 | 58.16 | 1 | 46.58 | 41.58 | 1 | 45.72 | 50.72 | 1 | 51.51 | 56.51 | 1 | ||||||
| Drover Dan | 21 | 205.31 | 250.31 | 9 | 53.14 | 58.14 | 1 | 36.05 | 46.05 | 2 | 39.06 | 44.06 | 1 | 40.01 | 50.01 | 2 | 37.05 | 52.05 | 3 | |||||||
| Forty-Niner | ||||||||||||||||||||||||||
| Doc Noper | 2 | 103.02 | 93.02 | Clean | 1 | 18.18 | 18.18 | 21.52 | 21.52 | 20.50 | 10.50 | 18.75 | 18.75 | 24.07 | 24.07 | |||||||||||
| Red Beard Bandit | 5 | 150.10 | 140.10 | Clean | 1 | 31.13 | 31.13 | 28.91 | 28.91 | 30.69 | 20.69 | 27.54 | 27.54 | 31.83 | 31.83 | |||||||||||
| Senior | ||||||||||||||||||||||||||
| Slo Mo | 3 | 123.43 | 113.43 | Clean | 1 | 24.73 | 24.73 | 25.70 | 25.70 | 23.92 | 13.92 | 23.37 | 23.37 | 25.71 | 25.71 | |||||||||||
| Broke N' West | 14 | 191.80 | 191.80 | 2 | 1 | 37.62 | 37.62 | 35.81 | 40.81 | 1 | 43.18 | 33.18 | 39.36 | 39.36 | 35.83 | 40.83 | 1 | |||||||||
| Riverview Rattler | 15 | 153.98 | 193.98 | 8 | 1 | 1 | 30.08 | 60.08 | 4 | 25.03 | 30.03 | 1 | 33.37 | 23.37 | 38.05 | 43.05 | 1 | 27.45 | 37.45 | 2 | ||||||
| Senior Duelist | ||||||||||||||||||||||||||
| Lucky Lennie | 10 | 166.75 | 166.75 | 1 | 1 | 29.81 | 29.81 | 31.07 | 31.07 | 37.97 | 37.97 | 31.34 | 31.34 | 36.56 | 36.56 | |||||||||||
| Silver Senior | ||||||||||||||||||||||||||
| Tucson Stu | ||||||||||||||||||||||||||