Rockford Regulators - August 1, 2009
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||||
| Match Finish | ALIAS | Cat | Posse |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| 1 | Doc Noper | 49r | 2 | 100.04 | 120.04 |
2 |
1 | 21.91 | 21.91 | 20.55 | 25.55 | 1 | 19.14 | 29.14 | 19.48 | 19.48 | 18.96 | 23.96 | 1 | |||||||||
| 2 | Ethan Callahan | D | 3 | 124.99 | 134.99 | 2 | 28.23 | 28.23 | 26.57 | 26.57 | 24.42 | 34.42 | 2 | 22.96 | 22.96 | 22.81 | 22.81 | |||||||||||
| 3 | Slo Mo | 49r | 2 | 128.21 | 138.21 | 2 | 30.79 | 30.79 | 25.52 | 35.52 | 2 | 23.23 | 23.23 | 23.80 | 23.80 | 24.87 | 24.87 | |||||||||||
| 4 | Ketchum Quick | W | 2 | 114.69 | 139.69 | 5 | 26.86 | 31.86 | 1 | 23.23 | 38.23 | 3 | 20.60 | 20.60 | 22.20 | 22.20 | 21.80 | 26.80 | 1 | |||||||||
| 5 | Nunica Kid | 49r | 2 | 122.58 | 142.58 | 4 | 29.58 | 44.58 | 3 | 24.09 | 24.09 | 23.09 | 23.09 | 23.44 | 23.44 | 22.38 | 27.38 | 1 | ||||||||||
| 6 | Sgt Dynamite | CB | 2 | 139.53 | 149.53 | 2 | 27.95 | 32.95 | 1 | 27.04 | 32.04 | 1 | 24.53 | 24.53 | 27.96 | 27.96 | 32.05 | 32.05 | ||||||||||
| 7 | Ruby Red Jo | LS | 2 | 139.05 | 154.05 | 3 | 29.03 | 29.03 | 29.77 | 34.77 | 1 | 25.85 | 30.85 | 1 | 26.78 | 26.78 | 27.62 | 32.62 | 1 | |||||||||
| 8 | Chubby Johnson | WB | 3 | 124.58 | 154.58 | 6 | 26.81 | 26.81 | 24.11 | 39.11 | 3 | 24.43 | 24.43 | 26.60 | 36.60 | 2 | 22.63 | 27.63 | 1 | |||||||||
| 9 | Card Shark Charlie | WB | 3 | 129.69 | 154.69 | 5 | 27.44 | 32.44 | 1 | 24.70 | 39.70 | 3 | 23.83 | 23.83 | 29.39 | 34.39 | 1 | 24.33 | 24.33 | |||||||||
| 10 | Johnny Bing-GO | 49r | 1 | 147.30 | 157.30 | 2 | 33.49 | 33.49 | 29.23 | 34.23 | 1 | 29.04 | 29.04 | 27.10 | 32.10 | 1 | 28.44 | 28.44 | ||||||||||
| 11 | No Buk Chuck | S | 3 | 144.72 | 159.72 | 3 | 32.53 | 32.53 | 30.51 | 35.51 | 1 | 27.71 | 37.71 | 2 | 26.52 | 26.52 | 27.45 | 27.45 | ||||||||||
| 12 | Should Dun Gun | 49r | 2 | 119.88 | 159.88 | 6 | 1 | 25.75 | 25.75 | 23.13 | 53.13 | 4 | 24.32 | 34.32 | 2 | 23.98 | 23.98 | 22.70 | 22.70 | |||||||||
| 13 | Snareman | G | 1 | 156.31 | 161.31 | 1 | 42.53 | 42.53 | 30.50 | 30.50 | 28.32 | 33.32 | 1 | 28.33 | 28.33 | 26.63 | 26.63 | |||||||||||
| 14 | Hair Trigger Elden | S | 2 | 132.73 | 162.73 | 4 | 1 | 27.45 | 27.45 | 25.60 | 35.60 | 2 | 29.34 | 39.34 | 22.08 | 22.08 | 28.26 | 38.26 | 2 | |||||||||
| 15 | Gun Shy | CB | 1 | 150.00 | 165.00 | 3 | 27.58 | 32.58 | 1 | 30.10 | 35.10 | 1 | 23.17 | 23.17 | 38.31 | 38.31 | 30.84 | 35.84 | 1 | |||||||||
| 16 | J J Longley | S | 2 | 156.10 | 166.10 | 2 | 34.78 | 39.78 | 1 | 36.44 | 41.44 | 1 | 28.25 | 28.25 | 28.46 | 28.46 | 28.17 | 28.17 | ||||||||||
| 17 | Slippery Pete | W | 1 | 137.17 | 172.17 | 7 | 27.65 | 37.65 | 2 | 31.16 | 41.16 | 2 | 30.34 | 35.34 | 1 | 22.00 | 22.00 | 26.02 | 36.02 | 2 | ||||||||
| 18 | Colter | SS | 1 | 165.67 | 175.67 | 2 | 36.12 | 36.12 | 31.49 | 31.49 | 28.59 | 33.59 | 1 | 33.66 | 38.66 | 1 | 35.81 | 35.81 | ||||||||||
| 19 | Steady Eddie | BW | 2 | 161.38 | 176.38 | 3 | 39.49 | 44.49 | 1 | 32.02 | 32.02 | 32.02 | 32.02 | 31.46 | 31.46 | 26.39 | 36.39 | 2 | ||||||||||
| 20 | No Cattle | S | 2 | 167.24 | 182.24 | 3 | 37.75 | 47.75 | 2 | 34.75 | 34.75 | 29.85 | 29.85 | 33.95 | 33.95 | 30.94 | 35.94 | 1 | ||||||||||
| 21 | West Virginia Slim | SS | 1 | 168.01 | 183.01 | 3 | 34.17 | 39.17 | 1 | 40.15 | 50.15 | 2 | 34.25 | 34.25 | 30.52 | 30.52 | 28.92 | 28.92 | ||||||||||
| 22 | Deuces Uncle Johnny | ES | 2 | 169.61 | 184.61 | 1 | 1 | 45.23 | 45.23 | 34.47 | 49.47 | 1 | 29.29 | 29.29 | 31.01 | 31.01 | 29.61 | 29.61 | ||||||||||
| 23 | Tessa Two Gunner | LW | 2 | 145.05 | 185.05 | 6 | 1 | 31.45 | 51.45 | 2 | 31.00 | 36.00 | 1 | 26.79 | 36.79 | 2 | 28.23 | 28.23 | 27.58 | 32.58 | 1 | |||||||
| 24 | Drover Dan | WB | 3 | 176.46 | 186.46 | 2 | 37.55 | 42.55 | 1 | 33.81 | 38.81 | 1 | 39.76 | 39.76 | 33.50 | 33.50 | 31.84 | 31.84 | ||||||||||
| 25 | Riverview Rattler | 49r | 1 | 141.51 | 186.51 | 7 | 1 | 37.77 | 57.77 | 2 | 28.76 | 38.76 | 2 | 24.88 | 24.88 | 24.06 | 34.06 | 2 | 26.04 | 31.04 | 1 | |||||||
| 26 | Split Aces | SS | 3 | 179.55 | 189.55 | 2 | 36.07 | 41.07 | 1 | 39.17 | 39.17 | 38.89 | 38.89 | 34.40 | 39.40 | 1 | 31.02 | 31.02 | ||||||||||
| 27 | Michigan Rattler | CB | 1 | 188.32 | 193.32 | 1 | 39.79 | 44.79 | 1 | 37.16 | 37.16 | 37.18 | 37.18 | 36.67 | 36.67 | 37.52 | 37.52 | |||||||||||
| 28 | Crazy Mingo | FCD | 2 | 168.22 | 198.22 | 6 | 34.03 | 34.03 | 34.77 | 54.77 | 4 | 34.16 | 34.16 | 31.88 | 36.88 | 1 | 33.38 | 38.38 | 1 | |||||||||
| 29 | Kid Al Fred | CCB | 3 | 196.21 | 201.21 | 1 | 34.51 | 39.51 | 1 | 37.86 | 37.86 | 38.97 | 38.97 | 44.44 | 44.44 | 40.43 | 40.43 | |||||||||||
| 30 | Ledge Lady | L49r | 2 | 193.12 | 208.12 | 3 | 48.17 | 48.17 | 35.70 | 45.70 | 2 | 42.41 | 42.41 | 30.32 | 30.32 | 36.52 | 41.52 | 1 | ||||||||||
| 31 | Dakota Fats | BW | 1 | 193.40 | 213.40 | 2 | 1 | 39.90 | 39.90 | 49.48 | 64.48 | 1 | 34.10 | 39.10 | 1 | 32.19 | 32.19 | 37.73 | 37.73 | |||||||||
| 32 | Cousin Gary | SS | 3 | 183.36 | 218.36 | 5 | 1 | 40.59 | 40.59 | 37.95 | 42.95 | 1 | 31.34 | 46.34 | 3 | 36.27 | 41.27 | 1 | 37.21 | 47.21 | ||||||||
| 33 | Grateful Lead | W | 3 | 193.60 | 218.60 | 3 | 1 | 38.68 | 38.68 | 41.19 | 56.19 | 1 | 38.85 | 38.85 | 39.48 | 44.48 | 1 | 35.40 | 40.40 | 1 | ||||||||
| 34 | Ringo Wiguns | ES | 2 | 184.61 | 219.61 | 7 | 38.94 | 43.94 | 1 | 32.75 | 32.75 | 31.86 | 36.86 | 1 | 32.35 | 37.35 | 1 | 48.71 | 68.71 | 4 | ||||||||
| 35 | Lainey Mae | L49r | 3 | 192.92 | 222.92 | 6 | 40.31 | 45.31 | 1 | 35.53 | 50.53 | 3 | 38.93 | 38.93 | 40.26 | 45.26 | 1 | 37.89 | 42.89 | 1 | ||||||||
| 36 | Diewalker | OC | 1 | 191.09 | 231.09 | 6 | 1 | 40.42 | 40.42 | 36.55 | 56.55 | 2 | 37.35 | 47.35 | 2 | 38.85 | 48.85 | 2 | 37.92 | 37.92 | ||||||||
| 37 | Black Mountain Ranger | 49r | 1 | 223.11 | 233.11 | 2 | 45.86 | 45.86 | 42.09 | 47.09 | 1 | 54.25 | 54.25 | 37.62 | 42.62 | 1 | 43.29 | 43.29 | ||||||||||
| 38 | Royal Flush | WB | 3 | 209.77 | 234.77 | 5 | 45.84 | 55.84 | 2 | 47.10 | 52.10 | 1 | 37.51 | 37.51 | 36.05 | 41.05 | 1 | 43.27 | 48.27 | 1 | ||||||||
| 39 | Hondo Dan | FCD | 2 | 180.23 | 235.23 | 9 | 1 | 41.21 | 46.21 | 1 | 35.94 | 55.94 | 4 | 39.17 | 39.17 | 30.60 | 40.60 | 2 | 33.31 | 53.31 | 2 | |||||||
| 40 | Pine Run Kid | D | 1 | 231.92 | 236.92 | 1 | 48.74 | 48.74 | 47.18 | 47.18 | 47.91 | 47.91 | 45.72 | 50.72 | 1 | 42.37 | 42.37 | |||||||||||
| 41 | Kid Surrey | ES | 1 | 230.12 | 245.12 | 3 | 47.56 | 47.56 | 43.55 | 53.55 | 2 | 42.93 | 47.93 | 1 | 47.55 | 47.55 | 48.53 | 48.53 | ||||||||||
| 42 | Steve The Gun Guru | FC | 3 | 208.47 | 253.47 | 7 | 1 | 43.28 | 48.28 | 1 | 45.28 | 55.28 | 2 | 37.03 | 37.03 | 45.22 | 75.22 | 4 | 37.66 | 37.66 | ||||||||
| 43 | Gunner Gatlin | FCD | 1 | 239.20 | 254.20 | 1 | 1 | 49.83 | 49.83 | 52.31 | 67.31 | 1 | 44.45 | 44.45 | 46.46 | 46.46 | 46.15 | 46.15 | ||||||||||
| 44 | Stovepipe Wells | ES | 2 | 225.40 | 275.40 | 8 | 1 | 41.65 | 41.65 | 47.22 | 62.22 | 3 | 37.73 | 42.73 | 1 | 41.38 | 51.38 | 2 | 57.42 | 77.42 | 2 | |||||||
| 45 | Lue Dee Kriss | ES | 3 | 279.91 | 284.91 | 1 | 49.63 | 49.63 | 47.45 | 52.45 | 1 | 56.98 | 56.98 | 78.45 | 78.45 | 47.40 | 47.40 | |||||||||||
| 46 | Lin McLean | F | 3 | 317.85 | 327.85 | 2 | 58.56 | 58.56 | 68.95 | 68.95 | 58.82 | 58.82 | 62.81 | 67.81 | 1 | 68.71 | 73.71 | 1 | ||||||||||
| 47 | Crazy Nate | B | 3 | 320.58 | 335.58 | 3 | 65.87 | 70.87 | 1 | 69.29 | 79.29 | 2 | 63.10 | 63.10 | 61.87 | 61.87 | 60.45 | 60.45 | ||||||||||
| 48 | Sunvale Pete | FC | 3 | 296.83 | 381.83 | 13 | 2 | 62.96 | 62.96 | 77.73 | 122.73 | 7 | 47.12 | 62.12 | 3 | 61.03 | 81.03 | 2 | 47.99 | 52.99 | 1 | |||||||
| 49 | Tucker Pee Jones | WB | 3 | 316.89 | 391.89 | 13 | 1 | 76.41 | 81.41 | 1 | 58.19 | 93.19 | 5 | 65.28 | 75.28 | 2 | 70.08 | 85.08 | 3 | 46.93 | 56.93 | 2 | ||||||
| 50 | Deacon Pat | S | 1 | 429.51 | 434.51 | 1 | 106.14 | 106.14 | 105.14 | 110.14 | 1 | 77.51 | 77.51 | 65.59 | 65.59 | 75.13 | 75.13 | |||||||||||
| 51 | New Mex Mike | SS | 3 | 426.01 | 461.01 | 3 | 2 | 76.49 | 76.49 | DNF | 140.00 | 65.30 | 75.30 | 74.12 | 89.12 | 1 | 70.10 | 80.10 | 2 | |||||||||
| 52 | Jeff | GH | 1 | 355.58 | 530.58 | 33 | 1 | 89.92 | 139.92 | 10 | 79.77 | 114.77 | 7 | 68.37 | 83.37 | 3 | 58.50 | 113.50 | 9 | 59.02 | 79.02 | 4 |
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||
| Shooter by Category | Match Finish |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |