Clean Matches:
Deuce Stevens
Ruby Red Joe
Black Mountain Ranger
Dakota Fats
Mule Skinner Mo
Lue Dee Kriss
John Jaymes
Hastings Double Barrel Gang - July 11, 2009
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||||
| Match Finish | ALIAS | Cat | Posse |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| 1 | Deuce Stevens | C | 1 | 101.35 | 101.35 | 28.04 | 28.04 | 21.39 | 21.39 | 16.18 | 16.18 | 14.50 | 14.50 | 21.24 | 21.24 | |||||||||||||
| 2 | Doc Noper | 49r | 1 | 96.92 | 101.92 | 1 | 18.44 | 18.44 | 16.84 | 21.84 | 1 | 18.86 | 18.86 | 17.33 | 17.33 | 25.45 | 25.45 | |||||||||||
| 3 | Lighting Wayne | s | 1 | 106.77 | 111.77 | 1 | 20.92 | 20.92 | 18.97 | 23.97 | 1 | 21.14 | 21.14 | 17.88 | 17.88 | 27.86 | 27.86 | |||||||||||
| 4 | Red Beard Bandit | 49r | 1 | 119.18 | 124.18 | 1 | 28.35 | 28.35 | 26.74 | 26.74 | 21.17 | 26.17 | 1 | 19.23 | 19.23 | 23.69 | 23.69 | |||||||||||
| 5 | Shoulda Dun Gun | 49r | 1 | 112.71 | 127.71 | 3 | 22.56 | 22.56 | 22.90 | 37.90 | 3 | 20.40 | 20.40 | 18.86 | 18.86 | 27.99 | 27.99 | |||||||||||
| 6 | Slippery Pete | w | 2 | 114.15 | 129.15 | 3 | 22.43 | 22.43 | 20.31 | 20.31 | 24.70 | 39.70 | 3 | 20.05 | 20.05 | 26.66 | 26.66 | |||||||||||
| 7 | Ruby Red Jo | ls | 1 | 133.74 | 133.74 | 25.90 | 25.90 | 23.27 | 23.27 | 26.17 | 26.17 | 25.20 | 25.20 | 33.20 | 33.20 | |||||||||||||
| 8 | Slo MO | 49r | 1 | 130.91 | 135.91 | 1 | 30.18 | 30.18 | 23.29 | 23.29 | 23.63 | 23.63 | 26.47 | 26.47 | 27.34 | 32.34 | 1 | |||||||||||
| 9 | Ketchum Quick | w | 1 | 122.97 | 142.97 | 4 | 27.51 | 32.51 | 1 | 20.72 | 25.72 | 1 | 25.42 | 30.42 | 1 | 21.06 | 21.06 | 28.26 | 33.26 | 1 | ||||||||
| 10 | Hair Trigger Elden | ss | 1 | 126.00 | 146.00 | 2 | 1 | 21.27 | 26.27 | 1 | 26.15 | 26.15 | 19.99 | 19.99 | 23.26 | 28.26 | 1 | 35.33 | 45.33 | |||||||||
| 11 | Chubby Johnson | g | 2 | 142.42 | 147.42 | 1 | 32.29 | 32.29 | 23.44 | 23.44 | 29.71 | 34.71 | 1 | 24.15 | 24.15 | 32.83 | 32.83 | |||||||||||
| 12 | Nunica Kid | 49r | 1 | 135.39 | 155.39 | 4 | 30.17 | 35.17 | 1 | 24.99 | 29.99 | 1 | 23.98 | 28.98 | 1 | 28.58 | 28.58 | 27.67 | 32.67 | 1 | ||||||||
| 13 | Johnny Bing Go | 49r | 2 | 150.75 | 155.75 | 1 | 29.83 | 29.83 | 26.13 | 26.13 | 30.54 | 35.54 | 1 | 29.03 | 29.03 | 35.22 | 35.22 | |||||||||||
| 14 | Deuces Uncle Johnny | es | 1 | 142.60 | 162.60 | 2 | 1 | 29.84 | 29.84 | 23.67 | 23.67 | 28.39 | 33.39 | 1 | 26.09 | 26.09 | 34.61 | 49.61 | 1 | |||||||||
| 15 | Tessa Two Gunner | lw | 1 | 162.35 | 172.35 | 2 | 40.62 | 40.62 | 26.30 | 31.30 | 1 | 27.96 | 32.96 | 1 | 28.32 | 28.32 | 39.15 | 39.15 | ||||||||||
| 16 | Lainey Mae | L49r | 1 | 177.06 | 182.06 | 1 | 40.60 | 40.60 | 30.61 | 30.61 | 33.20 | 38.20 | 1 | 31.06 | 31.06 | 41.59 | 41.59 | |||||||||||
| 17 | Split Aces | ss | 2 | 177.49 | 182.49 | 1 | 29.39 | 29.39 | 41.40 | 41.40 | 35.14 | 35.14 | 31.18 | 31.18 | 40.38 | 45.38 | 1 | |||||||||||
| 18 | Steady Eddie | bw | 1 | 157.83 | 187.83 | 6 | 31.51 | 36.51 | 1 | 24.23 | 34.23 | 2 | 26.30 | 26.30 | 37.53 | 47.53 | 2 | 38.26 | 43.26 | 1 | ||||||||
| 19 | Black Mountain Ranger | w | 2 | 196.12 | 196.12 | 37.73 | 37.73 | 47.77 | 47.77 | 37.62 | 37.62 | 32.29 | 32.29 | 40.71 | 40.71 | |||||||||||||
| 20 | Dakota Fats | bw | 2 | 199.83 | 199.83 | 43.45 | 43.45 | 40.32 | 40.32 | 39.37 | 39.37 | 32.41 | 32.41 | 44.28 | 44.28 | |||||||||||||
| 21 | Ledge Lady | l49r | 1 | 181.95 | 201.95 | 4 | 48.51 | 48.51 | 33.83 | 48.83 | 3 | 31.26 | 31.26 | 29.29 | 34.29 | 1 | 39.06 | 39.06 | ||||||||||
| 22 | Grateful Lead | w | 2 | 193.58 | 223.58 | 4 | 1 | 38.85 | 38.85 | 33.33 | 48.33 | 3 | 39.31 | 44.31 | 1 | 39.55 | 39.55 | 42.54 | 52.54 | |||||||||
| 23 | Mule Skinner Mo | 49r | 2 | 237.17 | 237.17 | 50.23 | 50.23 | 47.21 | 47.21 | 47.07 | 47.07 | 43.54 | 43.54 | 49.12 | 49.12 | |||||||||||||
| 24 | Lue Dee Kriss | es | 2 | 253.72 | 253.72 | 59.21 | 59.21 | 43.27 | 43.27 | 51.95 | 51.95 | 43.37 | 43.37 | 55.92 | 55.92 | |||||||||||||
| 25 | Old Ben | c | 2 | 226.13 | 256.13 | 4 | 1 | 46.90 | 46.90 | 38.88 | 38.88 | 47.08 | 57.08 | 2 | 41.91 | 46.91 | 1 | 51.36 | 66.36 | 1 | ||||||||
| 26 | Iron Horse Ivan | 49r | 2 | 235.69 | 260.69 | 1 | 2 | 49.33 | 49.33 | 38.54 | 38.54 | 46.53 | 46.53 | 45.06 | 55.06 | 56.23 | 71.23 | 1 | ||||||||||
| 27 | Steve The Gun Guru | fc | 2 | 243.84 | 268.84 | 3 | 1 | 48.90 | 58.90 | 2 | 41.56 | 41.56 | 42.43 | 42.43 | 41.56 | 41.56 | 69.39 | 84.39 | 1 | |||||||||
| 28 | Rooster Ron Wayne | w | 1 | 234.99 | 274.99 | 6 | 1 | 42.89 | 42.89 | 38.29 | 38.29 | 47.58 | 62.58 | 3 | 53.09 | 63.09 | 2 | 53.14 | 68.14 | 1 | ||||||||
| 29 | Crazy Nate | bw | 2 | 334.55 | 339.55 | 1 | 89.06 | 89.06 | 57.39 | 57.39 | 60.26 | 60.26 | 55.15 | 55.15 | 72.69 | 77.69 | 1 | |||||||||||
| 30 | John Jaymes | w | 2 | 352.52 | 352.52 | 73.53 | 73.53 | 69.12 | 69.12 | 73.28 | 73.28 | 63.78 | 63.78 | 72.81 | 72.81 |
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||
| Shooter by Category | Match Finish |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| Wrangler | ||||||||||||||||||||||||||
| Slippery Pete | 6 | 114.15 | 129.15 | 3 | 22.43 | 22.43 | 20.31 | 20.31 | 24.70 | 39.70 | 3 | 20.05 | 20.05 | 26.66 | 26.66 | |||||||||||
| Ketchum Quick | 9 | 122.97 | 142.97 | 4 | 27.51 | 32.51 | 1 | 20.72 | 25.72 | 1 | 25.42 | 30.42 | 1 | 21.06 | 21.06 | 28.26 | 33.26 | 1 | ||||||||
| Black Mountain Ranger | 19 | 196.12 | 196.12 | 37.73 | 37.73 | 47.77 | 47.77 | 37.62 | 37.62 | 32.29 | 32.29 | 40.71 | 40.71 | |||||||||||||
| Grateful Lead | 22 | 193.58 | 223.58 | 4 | 1 | 38.85 | 38.85 | 33.33 | 48.33 | 3 | 39.31 | 44.31 | 1 | 39.55 | 39.55 | 42.54 | 52.54 | |||||||||
| Rooster Ron Wayne | 28 | 234.99 | 274.99 | 6 | 1 | 42.89 | 42.89 | 38.29 | 38.29 | 47.58 | 62.58 | 3 | 53.09 | 63.09 | 2 | 53.14 | 68.14 | 1 | ||||||||
| John Jaymes | 30 | 352.52 | 352.52 | 73.53 | 73.53 | 69.12 | 69.12 | 73.28 | 73.28 | 63.78 | 63.78 | 72.81 | 72.81 | |||||||||||||
| Cowboy | ||||||||||||||||||||||||||
| Deuce Stevens | 1 | 101.35 | 101.35 | 28.04 | 28.04 | 21.39 | 21.39 | 16.18 | 16.18 | 14.50 | 14.50 | 21.24 | 21.24 | |||||||||||||
| Old Ben | 25 | 226.13 | 256.13 | 4 | 1 | 46.90 | 46.90 | 38.88 | 38.88 | 47.08 | 57.08 | 2 | 41.91 | 46.91 | 1 | 51.36 | 66.36 | 1 | ||||||||
| Gunfighter | ||||||||||||||||||||||||||
| Chubby Johnson | 11 | 142.42 | 147.42 | 1 | 32.29 | 32.29 | 23.44 | 23.44 | 29.71 | 34.71 | 1 | 24.15 | 24.15 | 32.83 | 32.83 | |||||||||||
| B Western | ||||||||||||||||||||||||||
| Steady Eddie | 18 | 157.83 | 187.83 | 6 | 31.51 | 36.51 | 1 | 24.23 | 34.23 | 2 | 26.30 | 26.30 | 37.53 | 47.53 | 2 | 38.26 | 43.26 | 1 | ||||||||
| Dakota Fats | 20 | 199.83 | 199.83 | 43.45 | 43.45 | 40.32 | 40.32 | 39.37 | 39.37 | 32.41 | 32.41 | 44.28 | 44.28 | |||||||||||||
| Crazy Nate | 29 | 334.55 | 339.55 | 1 | 89.06 | 89.06 | 57.39 | 57.39 | 60.26 | 60.26 | 55.15 | 55.15 | 72.69 | 77.69 | 1 | |||||||||||
| Frontier Cartridge | ||||||||||||||||||||||||||
| Steve The Gun Guru | 27 | 243.84 | 268.84 | 3 | 1 | 48.90 | 58.90 | 2 | 41.56 | 41.56 | 42.43 | 42.43 | 41.56 | 41.56 | 69.39 | 84.39 | 1 | |||||||||
| Forty-Niner | ||||||||||||||||||||||||||
| Doc Noper | 2 | 96.92 | 101.92 | 1 | 18.44 | 18.44 | 16.84 | 21.84 | 1 | 18.86 | 18.86 | 17.33 | 17.33 | 25.45 | 25.45 | |||||||||||
| Red Beard Bandit | 4 | 119.18 | 124.18 | 1 | 28.35 | 28.35 | 26.74 | 26.74 | 21.17 | 26.17 | 1 | 19.23 | 19.23 | 23.69 | 23.69 | |||||||||||
| Shoulda Dun Gun | 5 | 112.71 | 127.71 | 3 | 22.56 | 22.56 | 22.90 | 37.90 | 3 | 20.40 | 20.40 | 18.86 | 18.86 | 27.99 | 27.99 | |||||||||||
| Slo MO | 8 | 130.91 | 135.91 | 1 | 30.18 | 30.18 | 23.29 | 23.29 | 23.63 | 23.63 | 26.47 | 26.47 | 27.34 | 32.34 | 1 | |||||||||||
| Nunica Kid | 12 | 135.39 | 155.39 | 4 | 30.17 | 35.17 | 1 | 24.99 | 29.99 | 1 | 23.98 | 28.98 | 1 |