Lapeer Wranglers - Great Lakes Match #12 - May 23 & 24, 2009

Match Final Shooter Class Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Stage7 Stage8 Stage9 Stage10 Totals
Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Cody Wales  Senior  29.30 3 27.36 4 22.35 3 25.27 1 23.05 3 25.38 1 45.12 11 22.87 1 37.73 13 34.85 7 293.28 47
2 Faygo Kid B-Western 21.08 1 32.50 11 18.83 1 27.73 3 24.95 6 30.56 6 47.06 14 30.00 6 21.57 1 26.58 2 280.86 51
3 Clint Chisum  Traditional  26.66 2 20.98 2 33.88 11 30.57 4 27.46 8 26.73 2 53.11 23 24.50 2 27.69 4 33.21 5 304.79 63
4 Schofield Ranger BP 32.31 6 31.76 10 21.56 2 37.35 8 29.92 13 37.25 12 38.25 4 33.81 9 25.54 3 29.36 3 317.11 70
5 Dakota Doc  Senior 44.27 19 25.89 3 24.25 5 42.90 13 23.51 4 34.72 9 30.59 1 36.84 14 31.62 7 37.94 9 332.53 84
6 Clay Creek  Gunfighter  29.95 15 20.47 1 23.24 4 26.65 2 21.52 1 27.32 3 44.40 9 27.38 4 24.12 2 74.30 48 329.35 89
7 Baldy Bill Senior 34.88 8 32.54 12 33.66 10 49.88 20 25.05 7 36.83 11 45.39 12 30.02 7 30.06 6 35.39 8 353.70 101
8 Rattlesnake Kid  49er  49.76 27 31.13 9 32.01 9 33.31 6 30.36 14 34.26 8 54.71 27 25.19 3 37.86 14 31.63 4 360.22 121
9 Cactus Kay  Womens 37.43 12 45.24 22 34.07 12 41.71 12 24.01 5 30.60 7 40.64 5 41.25 22 32.84 9 44.44 19 372.23 125
10 No Buk Chuck  Senior  38.21 14 49.15 29 36.02 13 32.67 5 29.32 12 40.99 16 42.98 6 29.04 5 37.18 12 43.44 16 379.00 131
11 Tres Hombres Traditional 31.41 5 43.13 20 30.04 7 47.49 17 28.51 10 34.98 10 35.97 3 39.79 18 48.74 29 43.80 18 383.86 137
12 Beerbelly Willie  Gunfighter  36.11 10 34.02 13 56.47 42 50.48 21 22.49 2 28.03 4 43.39 8 40.22 19 32.16 8 39.44 11 382.81 138
13 Three Deuces McKee BP 44.22 18 48.17 28 31.16 8 35.01 7 33.84 18 39.73 15 35.45 2 34.72 10 37.90 15 46.01 21 386.21 142
14 P-Poor Shoot'N 49er  49.70 26 35.99 15 37.57 15 40.21 11 29.21 11 30.11 5 55.19 29 35.74 12 33.19 10 38.94 10 385.85 144
15 Bull Redding  Traditional  30.15 4 27.47 5 27.99 6 39.61 10 42.00 24 40.18 16 43.13 7 40.46 20 48.60 28 57.85 38 397.44 158
16 Broke N' West  Senior 37.87 13 30.65 8 39.27 17 44.12 14 45.18 27 37.44 13 49.50 17 51.55 38 35.76 11 52.16 32 423.50 190
17 Rotten Rob Duelist 40.20 16 29.66 7 45.41 26 59.45 31 39.12 20 43.37 20 50.43 18 35.49 11 48.31 27 45.40 20 436.84 196
18 Laredo Van  Senior  44.73 20 37.85 16 40.58 19 51.25 22 52.42 34 50.45 27 52.84 22 38.94 15 39.77 17 41.68 12 450.51 204
19 Terrebonne Bud 49er 36.49 11 45.31 23 40.25 18 55.08 29 42.52 25 48.75 26 44.80 10 47.63 33 38.85 16 42.98 14 442.66 205
20 Andy Horshurodinon  Gunfighter  42.84 17 28.61 6 48.29 31 39.55 9 31.91 15 40.85 18 69.45 43 36.63 13 67.72 43 43.23 15 449.08 210
21 Four Finger Carl  Classic Cowboy  51.99 29 41.19 19 36.57 14 49.53 19 32.39 16 50.46 28 52.78 21 43.15 25 40.57 18 49.69 25 448.32 214
22 Bean Counter Slim Traditional 33.27 7 34.05 14 38.45 16 52.37 24 53.50 35 47.91 24 51.74 20 46.79 32 57.35 35 42.71 13 458.14 220
23 Deadwood Steve  Classic Cowboy 44.94 21 54.64 36 48.30 32 52.87 26 27.51 9 45.10 22 55.76 30 39.06 16 41.49 19 43.44 16 453.11 227
24 Lue Dee Chris  Senior 48.35 24 38.99 18 42.20 22 65.21 38 40.15 22 43.70 21 60.01 35 39.10 17 46.91 25 50.92 28 475.54 250
25 Pistol Packin Rod  Traditional  49.70 26 46.21 26 52.16 37 52.34 23 39.31 21 61.15 36 53.20 24 32.80 8 51.45 31 47.20 23 485.52 255
26 Butch Haircut  Senior  56.17 31 49.39 30 44.11 24 68.33 41 44.74 26 40.47 17 48.54 15 42.01 24 45.79 23 59.18 39 498.63 270
27 Flat Water Johnny Traditional 39.03 9 38.15 17 43.43 23 47.89 18 33.10 17 86.36 51 57.38 33 49.12 36 62.20 38 69.91 47 523.57 289
28 Varmint Hunter Dave  49er 50.78 28 49.81 31 48.09 30 54.88 28 69.34 46 46.06 23 56.82 32 46.50 31 45.80 24 43.70 17 511.78 290
29 BowLegged Pete BP 56.31 32 48.08 27 51.53 36 64.15 35 54.62 37 56.43 32 54.92 28 44.66 27 44.79 21 50.88 27 526.37 302
30 Muddy Leg  49er 58.33 33 60.25 39 48.90 34 70.72 43 40.82 23 48.09 25 65.58 39 41.14 21 48.13 26 51.49 31 533.45 314
31 Steeldust Jack  Senior 47.73 23 55.77 37 47.48 29 52.48 25 51.73 33 54.10 29 73.75 46 66.60 46 45.72 22 48.47 24 543.83 314
32 Horse Keeper Classic Cowboy 49.25 25 70.25 48 41.94 21 54.63 27 54.50 36 64.48 37 66.53 40 48.97 35 42.52 20 49.79 26 539.86 315
33 Ira Bigelow Classic Cowboy 58.69 34 45.14 21 54.41 39 63.67 33 47.36 30 64.61 40 51.54 19 57.20 41 53.64 33 55.23 34 551.49 324
34 Humboldt Ike Modern 58.69 34 54.62 35 46.10 27 45.90 16 49.70 31 69.67 44 68.62 41 44.83 29 62.29 39 65.42 44 565.84 340
35 Drew Last Senior 59.72 36 75.05 50 44.25 25 64.48 37 45.64 28 66.03 42 56.58 31 41.41 23 64.77 41 52.35 33 570.28 346
36 Crow Bait Modern 55.45 30 75.55 51 46.21 28 70.50 42 55.43 38 62.81 39 62.47 38 48.72 34 53.07 32 46.58 22 576.79 354
37 Cartucho Kid Duelist 61.93 37 45.42 24 52.92 38 72.25 46 68.51 44 56.86 33 45.57 13 43.74 26 76.21 50 63.78 43 587.19 354
38 R.J. Law  Duelist 999.99 55 999.99 56 999.99 57 999.99 57 999.99 57 38.14 14 53.84 25 46.19 30 29.10 5 33.83 6 5201.05 362
39 Stainless Ray Modern 74.46 42 51.49 33 55.01 40 68.88 40 68.88 45 61.03 35 54.35 26 50.14 37 58.02 36 51.19 29 592.20 363
40 Wolf Creek Tom  49er  65.61 38 64.84 44 48.53 33 37.21 32 37.21 19 80.77 46 69.08 42 44.72 28 61.87 37 69.16 46 604.95 365
41 Saddle Tramp Duelist 101.62 52 45.61 25 50.68 35 65.77 34 65.77 42 55.54 30 60.26 36 76.15 51 65.45 42 51.35 30 636.55 377
42 Coffin Nail Bob Duelist 59.69 35 74.79 49 63.99 46 105.13 44 105.13 53 55.82 31 49.42 16 54.13 39 49.06 30 56.81 36 639.87 379
43 Horse Whisperer Classic Cowboy 79.05 44 55.99 38 40.84 20 60.53 30 60.53 40 82.77 48 61.49 37 58.95 42 81.06 51 57.56 37 636.58 387
44 Tucco-Cockroach  Modern 83.45 45 51.79 34 59.12 43 62.76 36 62.76 41 62.14 38 70.93 45 74.44 50 69.82 45 59.87 41 658.70 418
45 Wasyl Traveler  Traditional 48.77 22 50.15 32 56.13 41 46.79 15 46.79 29 999.99 57 999.99 57 999.99 57 999.99 57 999.99 56 5243.25 423
46 Chris Devriendt Traditional 90.12 50 64.46 42 82.26 50 50.80 48 50.80 32 67.44 43 70.58 44 65.97 45 54.87 34 60.39 42 681.85 430
47 Ten Fingered Phil Traditional 84.49 46 64.68 43 112.22 56 97.21 39 97.21 52 65.07 41 57.49 34 55.74 40 75.82 48 56.04 35 734.67 434
48 Howie McKay Traditional 72.81 41 62.70 40 63.74 45 95.86 47 95.86 50 59.94 34 74.44 47 59.67 43 62.95 40 94.52 53 720.84 440
49 Sassafrass Lori Womens 72.28 40 68.06 46 71.52 47 59.92 50 59.92 39 88.66 52 102.98 55 63.25 44 74.61 47 59.50 40 740.28 460
50 Little Brain  Junior  68.46 39 105.84 54 101.40 52 114.92 51 114.92 54 85.57 50 124.06 56 96.09 54 87.11 53 0.00 1 864.16 464
51 Bea Sweet  Womens 75.74 43 63.97 41 90.99 51 66.56 52 66.56 43 84.15 49 85.53 51 79.28 52 68.53 44 68.30 45 766.10 471
52 J.D.  Traditional 88.09 49 66.06 45 59.17 44 72.24 45 82.33 47 92.28 54 75.64 48 73.43 49 75.92 49 84.18 52 769.34 482
53 Big Buffalo Senior 87.54 48 70.25 48 75.05 48 75.58 49 87.40 48 79.85 45 83.34 50 66.61 47 86.55 52 79.98 50 792.15 485
54 Brandon Iron McKay Junior  107.23 54 84.37 53 106.11 54 144.99 56 92.32 49 82.30 47 94.79 52 100.04 55 74.32 46 78.24 49 964.71 515
55 Hawk Woman  Womens 84.59 47 83.11 52 76.09 49 122.57 55 96.13 51 89.99 53 77.50 49 87.75 53 92.78 54 114.69 55 925.20 518
56 Cantankerous Mary  Womens 105.04 53 69.30 47 105.89 53 90.32 53 145.56 55 100.63 55 102.96 54 104.30 56 93.96 55 81.87 51 999.83 532
57 Deadshot Danni Womens 96.75 51 119.85 55 108.63 55 117.65 54 166.40 56 134.13 56 97.90 53 67.52 48 126.70 56 96.01 54 1131.54 538

 

Match Final Shooter Class Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Stage7 Stage8 Stage9 Stage10 Totals
Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
8 Rattlesnake Kid  49er  49.76 27 31.13 9 32.01 9 33.31 6 30.36 14 34.26 8 54.71 27 25.19 3 37.86 14 31.63 4 360.22 121
14 P-Poor Shoot'N 49er  49.70 26 35.99 15 37.57 15 40.21 11 29.21 11 30.11 5 55.19 29 35.74 12 33.19 10 38.94 10 385.85 144
19 Terrebonne Bud 49er 36.49 11 45.31 23 40.25 18 55.08 29 42.52 25 48.75 26 44.80 10 47.63 33 38.85 16 42.98 14 442.66 205
28 Varmint Hunter Dave  49er 50.78 28 49.81 31 48.09 30 54.88 28 69.34 46 46.06 23 56.82 32 46.50 31 45.80 24 43.70 17 511.78 290
30 Muddy Leg  49er 58.33 33 60.25 39 48.90 34 70.72 43 40.82 23 48.09 25 65.58 39 41.14 21 48.13 26 51.49 31 533.45 314
40 Wolf Creek Tom  49er  65.61 38 64.84 44 48.53 33 37.21 32 37.21 19 80.77 46 69.08 42