Clean Matches:
Lightning Wayne
Lue Dee Kriss
Hastings Double Barrel Gang - May 9, 2009
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||||
| Match Finish | ALIAS | Cat | Posse |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| 1 | Deuce Stevens | C | 2 | 88.10 | 93.10 | 1 | 21.24 | 21.24 | 12.14 | 12.14 | 16.80 | 16.80 | 14.07 | 19.07 | 1 | 23.85 | 23.85 | |||||||||||
| 2 | Lighting Wayne | S | 2 | 110.26 | 110.26 | 23.38 | 23.38 | 18.42 | 18.42 | 24.15 | 24.15 | 18.07 | 18.07 | 26.24 | 26.24 | |||||||||||||
| 3 | Doc Noper | 49r | 2 | 114.34 | 124.34 | 1 | 26.24 | 26.24 | 18.24 | 18.24 | 22.47 | 22.47 | 18.61 | 28.61 | 28.78 | 28.78 | ||||||||||||
| 4 | KJ Stevens | LC | 2 | 119.57 |
129.57 |
2 | 24.27 | 24.27 | 21.82 | 21.82 | 23.64 | 33.64 | 2 | 20.55 | 20.55 | 29.29 | 29.29 | |||||||||||
| 5 | Hair Trigger Elden | SS | 1 | 120.56 | 130.56 | 2 | 24.64 | 24.64 | 18.18 | 23.18 | 1 | 21.59 | 26.59 | 1 | 26.71 | 26.71 | 29.44 | 29.44 | ||||||||||
| 6 | Shoulda Dun Gun | 49r | 1 | 123.31 | 133.31 | 2 | 23.33 | 28.33 | 1 | 21.95 | 26.95 | 1 | 24.19 | 24.19 | 19.80 | 19.80 | 34.04 | 34.04 | ||||||||||
| 7 | Slo Mo | 49r | 1 | 137.54 | 142.54 | 1 | 37.53 | 37.53 | 18.82 | 18.82 | 23.79 | 23.79 | 22.30 | 22.30 | 35.10 | 40.10 | 1 | |||||||||||
| 8 | Nunica Kid | 49r | 1 | 134.76 | 144.76 | 2 | 27.26 | 32.26 | 1 | 26.77 | 26.77 | 21.00 | 26.00 | 1 | 27.41 | 27.41 | 32.32 | 32.32 | ||||||||||
| 9 | Sgt. Dynamite | W | 2 | 144.99 | 149.99 | 1 | 25.74 | 25.74 | 27.70 | 27.70 | 28.03 | 28.03 | 29.11 | 34.11 | 1 | 34.41 | 34.41 | |||||||||||
| 10 | Deuces Uncle Johnny | ES | 2 | 154.61 | 159.61 | 1 | 32.61 | 37.61 | 1 | 21.88 | 21.88 | 28.39 | 28.39 | 23.83 | 23.83 | 47.90 | 47.90 | |||||||||||
| 11 | Snareman | G | 1 | 155.82 | 160.82 | 1 | 30.66 | 30.66 | 24.43 | 24.43 | 29.65 | 29.65 | 32.77 | 37.77 | 1 | 38.31 | 38.31 | |||||||||||
| 12 | Chubby Johnson | G | 1 | 144.27 | 164.27 | 4 | 31.52 | 31.52 | 25.20 | 25.20 | 31.55 | 36.55 | 1 | 21.82 | 26.82 | 1 | 34.18 | 44.18 | 2 | |||||||||
| 13 | Ruby Red Jo | LS | 1 | 149.58 | 164.58 | 3 | 29.65 | 29.65 | 22.31 | 27.31 | 1 | 30.79 | 35.79 | 1 | 24.97 | 24.97 | 41.86 | 46.86 | 1 | |||||||||
| 14 | Slippery Pete | FC | 2 | 150.17 | 165.17 | 3 | 28.56 | 28.56 | 27.75 | 37.75 | 2 | 26.17 | 26.17 | 27.73 | 27.73 | 39.96 | 44.96 | 1 | ||||||||||
| 15 | Gunslinger | S | 1 | 166.93 | 176.93 | 2 | 36.04 | 36.04 | 24.86 | 29.86 | 1 | 37.44 | 42.44 | 1 | 28.42 | 28.42 | 40.17 | 40.17 | ||||||||||
| 16 | Dakota Fats | BW | 1 | 195.39 | 200.39 | 1 | 40.18 | 40.18 | 39.59 | 39.59 | 39.00 | 39.00 | 30.70 | 30.70 | 45.92 | 50.92 | 1 | |||||||||||
| 17 | Black Mt. Ranger | W | 2 | 181.97 | 201.97 | 4 | 37.48 | 37.48 | 34.66 | 44.66 | 2 | 34.81 | 39.81 | 1 | 35.08 | 40.08 | 1 | 39.94 | 39.94 | |||||||||
| 18 | Ringo Wiguns | ES | 2 | 187.58 | 202.58 | 3 | 49.01 | 54.01 | 1 | 30.31 | 30.31 | 31.95 | 31.95 | 29.83 | 29.83 | 46.48 | 56.48 | 2 | ||||||||||
| 19 | Pine Creek Jack | FCD | 1 | 188.70 | 203.70 | 3 | 40.07 | 45.07 | 1 | 30.49 | 30.49 | 39.15 | 44.15 | 1 | 34.58 | 34.58 | 44.41 | 49.41 | 1 | |||||||||
| 20 | Lawless John | 49r | 2 | 179.85 | 204.85 | 1 | 2 | 40.51 | 55.51 | 1 | 33.18 | 33.18 | 38.71 | 38.71 | 28.76 | 28.76 | 38.69 | 48.69 | ||||||||||
| 21 | Colonel Bleze | SD | 2 | 217.66 | 227.66 | 2 | 38.19 | 38.19 | 38.80 | 43.80 | 1 | 47.24 | 47.24 | 44.35 | 49.35 | 1 | 49.08 | 49.08 | ||||||||||
| 22 | Beer Belly Willie | G | 2 | 196.32 | 236.32 | 6 | 1 | 38.27 | 48.27 | 2 | 45.75 | 50.75 | 1 | 33.50 | 43.50 | 2 | 32.05 | 37.05 | 1 | 46.75 | 56.75 | |||||||
| 23 | Willing N. Able | 49r | 2 | 225.63 | 270.63 | 7 | 1 | 66.81 | 66.81 | 37.39 | 37.39 | 37.56 | 57.56 | 4 | 38.26 | 48.26 | 2 | 45.61 | 60.61 | 1 | ||||||||
| 24 | Rooster Ron Wayne | W | 1 | 241.67 | 286.67 | 9 | 61.64 | 86.64 | 5 | 35.05 | 35.05 | 42.14 | 47.14 | 1 | 48.67 | 48.67 | 54.17 | 69.17 | 3 | |||||||||
| 25 | Lue Dee Kriss | ES | 2 | 288.09 | 288.09 | 59.86 | 59.86 | 46.92 | 46.92 | 57.17 | 57.17 | 53.57 | 53.57 | 70.57 | 70.57 | |||||||||||||
| 26 | Mule Skinner Mo | 49r | 2 | 280.52 | 300.52 | 4 | 58.25 | 63.25 | 1 | 54.11 | 54.11 | 50.94 | 60.94 | 2 | 61.64 | 66.64 | 1 | 55.58 | 55.58 | |||||||||
| 27 | Stovepipe Wells | SS | 2 | 281.14 | 316.14 | 7 | 50.15 | 55.15 | 1 | 48.68 | 53.68 | 1 | 56.13 | 76.13 | 4 | 63.08 | 63.08 | 63.10 | 68.10 | 1 | ||||||||
| 28 | John James | W | 2 | 344.85 | 379.85 | 7 | 60.20 | 80.20 | 4 | 68.86 | 78.86 | 2 | 66.53 | 66.53 | 69.95 | 74.95 | 1 | 79.31 | 79.31 | |||||||||
| 29 | Ledge Lady | L49r | 1 | 3074.59 | 3099.59 | 5 | 37.61 | 57.61 | 4 | 39.98 | 44.98 | 1 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 |
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||
| Shooter by Category | Match Finish |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| Wrangler | ||||||||||||||||||||||||||
| Sgt. Dynamite | 9 | 144.99 | 149.99 | 1 | 25.74 | 25.74 | 27.70 | 27.70 | 28.03 | 28.03 | 29.11 | 34.11 | 1 | 34.41 | 34.41 | |||||||||||
| Black Mt. Ranger | 17 | 181.97 | 201.97 | 4 | 37.48 | 37.48 | 34.66 | 44.66 | 2 | 34.81 | 39.81 | 1 | 35.08 | 40.08 | 1 | 39.94 | 39.94 | |||||||||
| Rooster Ron Wayne | 24 | 241.67 | 286.67 | 9 | 61.64 | 86.64 | 5 | 35.05 | 35.05 | 42.14 | 47.14 | 1 | 48.67 | 48.67 | 54.17 | 69.17 | 3 | |||||||||
| John James | 28 | 344.85 | 379.85 | 7 | 60.20 | 80.20 | 4 | 68.86 | 78.86 | 2 | 66.53 | 66.53 | 69.95 | 74.95 | 1 | 79.31 | 79.31 | |||||||||
| Cowboy | ||||||||||||||||||||||||||
| Deuce Stevens | 1 | 88.10 | 93.10 | 1 | 21.24 | 21.24 | 12.14 | 12.14 | 16.80 | 16.80 | 14.07 | 19.07 | 1 | 23.85 | 23.85 | |||||||||||
| Gunfighter | ||||||||||||||||||||||||||
| Snareman | 11 | 155.82 | 160.82 | 1 | 30.66 | 30.66 | 24.43 | 24.43 | 29.65 | 29.65 | 32.77 | 37.77 | 1 | 38.31 | 38.31 | |||||||||||
| Chubby Johnson | 12 | 144.27 | 164.27 | 4 | 31.52 | 31.52 | 25.20 | 25.20 | 31.55 | 36.55 | 1 | 21.82 | 26.82 | 1 | 34.18 | 44.18 | 2 | |||||||||
| Beer Belly Willie | 22 | 196.32 | 236.32 | 6 | 1 | 38.27 | 48.27 | 2 | 45.75 | 50.75 | 1 | 33.50 | 43.50 | 2 | 32.05 | 37.05 | 1 | 46.75 | 56.75 | |||||||
| B Western | ||||||||||||||||||||||||||
| Dakota Fats | 16 | 195.39 | 200.39 | 1 | 40.18 | 40.18 | 39.59 | 39.59 | 39.00 | 39.00 | 30.70 | 30.70 | 45.92 | 50.92 | 1 | |||||||||||
| Frontier Cartridge | ||||||||||||||||||||||||||
| Slippery Pete | 14 | 150.17 | 165.17 | 3 | 28.56 | 28.56 | 27.75 | 37.75 | 2 | 26.17 | 26.17 | 27.73 | 27.73 | 39.96 | 44.96 | 1 | ||||||||||
| Frontier Cartridge Duelist | ||||||||||||||||||||||||||
| Pine Creek Jack | 19 | 188.70 | 203.70 | 3 | 40.07 | 45.07 | 1 | 30.49 | 30.49 | 39.15 | 44.15 | 1 | 34.58 | 34.58 | 44.41 | 49.41 | 1 | |||||||||
| Forty-Niner | ||||||||||||||||||||||||||
| Doc Noper | 3 | 114.34 | 124.34 | 1 | 26.24 | 26.24 | 18.24 | 18.24 | 22.47 | 22.47 | 18.61 | 28.61 | 28.78 | 28.78 | ||||||||||||
| Shoulda Dun Gun | 6 | 123.31 | 133.31 | 2 | 23.33 | 28.33 | 1 | 21.95 | 26.95 | 1 | 24.19 | 24.19 | 19.80 | 19.80 | 34.04 | 34.04 | ||||||||||
| Slo Mo | 7 | 137.54 | 142.54 | 1 | 37.53 | 37.53 | 18.82 | 18.82 | 23.79 | 23.79 | 22.30 | 22.30 | 35.10 | 40.10 | 1 | |||||||||||
| Nunica Kid | 8 | 134.76 | 144.76 | 2 | 27.26 | 32.26 | 1 | 26.77 | 26.77 | 21.00 | 26.00 | 1 | 27.41 | 27.41 | 32.32 | 32.32 | ||||||||||
| Lawless John | 20 | 179.85 | 204.85 | 1 | 2 | 40.51 | 55.51 | 1 | 33.18 | 33.18 | 38.71 | 38.71 | 28.76 | 28.76 | 38.69 | 48.69 | ||||||||||
| Willing N. Able | 23 | 225.63 | 270.63 | 7 | 1 | 66.81 | 66.81 | 37.39 | 37.39 | 37.56 | 57.56 | 4 | 38.26 | 48.26 | 2 | 45.61 | 60.61 | 1 | ||||||||
| Mule Skinner Mo | 26 | 280.52 | 300.52 | 4 | 58.25 | 63.25 | 1 | 54.11 | 54.11 | 50.94 | 60.94 | 2 | 61.64 | 66.64 | 1 | 55.58 | 55.58 |