Clean Matches:
Trooper John
JL
Rockford Regulators - May 2, 2009
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||||
| Match Finish | ALIAS | Cat | Posse |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| 1 | Red Beard Bandit | G | 2 | 129.65 | 139.65 | 2 | 28.15 | 33.15 | 1 | 23.40 | 28.40 | 1 | 27.69 | 27.69 | 22.93 | 22.93 | 27.48 | 27.48 | ||||||||||
| 2 | Ketchum Quick | W | 2 | 124.61 | 144.61 | 4 | 24.81 | 29.81 | 1 | 22.33 | 27.33 | 1 | 27.53 | 37.53 | 2 | 22.27 | 22.27 | 27.67 | 27.67 | |||||||||
| 3 | Smooth Sail'n | W | 3 | 135.44 | 145.44 | 2 | 26.49 | 26.49 | 25.21 | 25.21 | 30.56 | 30.56 | 23.09 | 33.09 | 2 | 30.09 | 30.09 | |||||||||||
| 4 | Table Top Tom | SG | 1 | 142.30 | 162.30 | 4 | 29.41 | 29.41 | 26.01 | 26.01 | 30.57 | 40.57 | 2 | 27.63 | 32.63 | 1 | 28.68 | 33.68 | 1 | |||||||||
| 5 | Nunica Kid | 49r | 2 | 138.74 | 163.74 | 3 | 1 | 28.91 | 28.91 | 22.87 | 27.87 | 1 | 36.16 | 51.16 | 1 | 23.30 | 23.30 | 27.50 | 32.50 | 1 | ||||||||
| 6 | Sgt Dynamite | CB | 1 | 146.48 | 166.48 | 4 | 32.39 | 37.39 | 1 | 23.30 | 33.30 | 2 | 32.06 | 37.06 | 1 | 32.37 | 32.37 | 26.36 | 26.36 | |||||||||
| 7 | Deuces Uncle Johnny | ES | 2 | 151.70 | 171.70 | 4 | 34.26 | 34.26 | 29.04 | 34.04 | 1 | 31.41 | 31.41 | 28.39 | 43.39 | 3 | 28.60 | 28.60 | ||||||||||
| 8 | Steady Eddie | BW | 3 | 151.72 | 171.72 | 4 | 29.21 | 34.21 | 1 | 28.81 | 33.81 | 1 | 38.83 | 43.83 | 1 | 26.77 | 26.77 | 28.10 | 33.10 | 1 | ||||||||
| 9 | Gunslinger | 49r | 2 | 163.09 | 173.09 | 2 | 33.69 | 33.69 | 31.46 | 36.46 | 1 | 35.21 | 40.21 | 1 | 30.71 | 30.71 | 32.02 | 32.02 | ||||||||||
| 10 | Snareman | G | 1 | 154.49 | 174.49 | 2 | 1 | 37.51 | 37.51 | 29.18 | 29.18 | 34.48 | 49.48 | 1 | 26.97 | 31.97 | 1 | 26.35 | 26.35 | |||||||||
| 11 | Slo Mo | 49r | 2 | 134.63 | 174.63 | 6 | 1 | 25.25 | 30.25 | 1 | 25.52 | 25.52 | 32.05 | 32.05 | 25.63 | 45.63 | 2 | 26.18 | 41.18 | 3 | ||||||||
| 12 | Double Back Dakota | D | 3 | 173.02 | 178.02 | 1 | 34.13 | 34.13 | 33.18 | 33.18 | 40.52 | 45.52 | 1 | 30.53 | 30.53 | 34.66 | 34.66 | |||||||||||
| 13 | Lucky Lennie | SD | 1 | 168.20 | 178.20 | 2 | 37.45 | 37.45 | 34.20 | 34.20 | 39.37 | 39.37 | 26.88 | 31.88 | 1 | 30.30 | 35.30 | 1 | ||||||||||
| 14 | Two Rig A Tony | S | 1 | 134.55 | 179.55 | 9 | 27.16 | 32.16 | 1 | 21.12 | 26.12 | 1 | 30.95 | 30.95 | 26.62 | 31.62 | 1 | 28.70 | 58.70 | 6 | ||||||||
| 15 | Chubby Johnson | G | 1 | 162.92 | 182.92 | 2 | 1 | 36.04 | 36.04 | 38.37 | 38.37 | 34.04 | 39.04 | 1 | 26.70 | 26.70 | 27.77 | 42.77 | 1 | |||||||||
| 16 | No Cattle | S | 2 | 175.13 | 185.13 | 2 | 38.84 | 43.84 | 1 | 33.06 | 33.06 | 40.42 | 40.42 | 30.57 | 30.57 | 32.24 | 37.24 | 1 | ||||||||||
| 17 | Tessa Two Gunner | LW | 2 | 167.71 | 187.71 | 4 | 36.24 | 36.24 | 31.07 | 36.07 | 1 | 35.62 | 45.62 | 2 | 31.69 | 31.69 | 33.09 | 38.09 | 1 | |||||||||
| 18 | Bones | W | 2 | 184.36 | 194.36 | 2 | 44.21 | 49.21 | 1 | 33.84 | 33.84 | 45.05 | 45.05 | 28.47 | 33.47 | 1 | 32.79 | 32.79 | ||||||||||
| 19 | Riverview Rattler | 49r | 2 | 140.14 | 195.14 | 11 | 26.32 | 46.32 | 4 | 28.81 | 38.81 | 2 | 34.00 | 44.00 | 2 | 25.56 | 35.56 | 2 | 25.45 | 30.45 | 1 | |||||||
| 20 | Drover Dan | D | 3 | 171.53 | 196.53 | 5 | 29.78 | 49.78 | 4 | 36.06 | 36.06 | 33.73 | 33.73 | 40.95 | 45.95 | 1 | 31.01 | 31.01 | ||||||||||
| 21 | Hondo Dan | FCG | 3 | 196.95 | 201.95 | 1 | 42.30 | 42.30 | 36.65 | 41.65 | 1 | 51.37 | 51.37 | 31.91 | 31.91 | 34.72 | 34.72 | |||||||||||
| 22 | Colter | SS | 1 | 170.84 | 210.84 | 8 | 33.03 | 33.03 | 31.46 | 31.46 | 34.64 | 44.64 | 2 | 30.13 | 40.13 | 2 | 41.58 | 61.58 | 4 | |||||||||
| 23 | Ringo Wiguns | ES | 2 | 180.88 | 210.88 | 6 | 43.50 | 58.50 | 3 | 34.71 | 34.71 | 36.53 | 41.53 | 1 | 28.40 | 33.40 | 1 | 37.74 | 42.74 | 1 | ||||||||
| 24 | Dakota Fats | BW | 1 | 202.08 | 212.08 | 2 | 37.99 | 42.99 | 1 | 37.36 | 42.36 | 1 | 50.52 | 50.52 | 37.04 | 37.04 | 39.17 | 39.17 | ||||||||||
| 25 | Black Mountain Ranger | CB | 1 | 192.75 | 212.75 | 4 | 39.71 | 44.71 | 1 | 40.89 | 40.89 | 41.88 | 46.88 | 1 | 34.22 | 34.22 | 36.05 | 46.05 | 2 | |||||||||
| 26 | Trooper John | S | 3 | 218.64 | 218.64 | Clean | 58.91 | 58.91 | 39.16 | 39.16 | 46.34 | 46.34 | 36.89 | 36.89 | 37.34 | 37.34 | ||||||||||||
| 27 | Beerbelly Willie | SG | 1 | 171.50 | 221.50 | 8 | 1 | 42.01 | 42.01 | 28.62 | 38.62 | 37.41 | 62.41 | 5 | 30.62 | 35.62 | 1 | 32.84 | 42.84 | 2 | ||||||||
| 28 | JL | G | 3 | 225.53 | 225.53 | Clean | 42.21 | 42.21 | 40.12 | 40.12 | 52.85 | 52.85 | 43.88 | 43.88 | 46.47 | 46.47 | ||||||||||||
| 29 | Sunvale Pete | S | 1 | 219.94 | 234.94 | 3 | 47.58 | 52.58 | 1 | 43.62 | 48.62 | 1 | 50.34 | 50.34 | 37.77 | 37.77 | 40.63 | 45.63 | 1 | |||||||||
| 30 | Lainey Mae | L49r | 2 | 226.78 | 236.78 | 2 | 44.29 | 44.29 | 43.88 | 43.88 | 62.15 | 67.15 | 1 | 38.20 | 38.20 | 38.26 | 43.26 | 1 | ||||||||||
| 31 | Teton | S | 1 | 207.56 | 237.56 | 6 | 47.93 | 62.93 | 3 | 41.16 | 46.16 | 1 | 43.62 | 48.62 | 1 | 38.34 | 38.34 | 36.51 | 41.51 | 1 | ||||||||
| 32 | Split Aces | SS | 2 | 210.30 | 245.30 | 7 | 44.25 | 49.25 | 1 | 46.52 | 46.52 | 44.33 | 44.33 | 38.63 | 48.63 | 2 | 36.57 | 56.57 | 4 | |||||||||
| 33 | Gunner Gatlin | FCD | 3 | 246.51 | 256.51 | 2 | 50.63 | 50.63 | 48.05 | 53.05 | 1 | 58.20 | 63.20 | 1 | 44.58 | 44.58 | 45.05 | 45.05 | ||||||||||
| 34 | Diewalker | G | 1 | 207.32 | 262.32 | 11 | 46.88 | 61.88 | 3 | 45.50 | 60.50 | 3 | 52.28 | 57.28 | 1 | 32.36 | 37.36 | 1 | 30.30 | 45.30 | 3 | |||||||
| 35 | Miss Elaineous | LFC | 3 | 242.52 | 262.52 | 4 | 50.03 | 60.03 | 2 | 42.60 | 47.60 | 1 | 53.53 | 53.53 | 44.51 | 44.51 | 51.85 | 56.85 | 1 | |||||||||
| 36 | Black Hawk | W | 3 | 219.31 | 264.31 | 7 | 1 | 35.70 | 40.70 | 1 | 66.91 | 76.91 | 49.64 | 69.64 | 4 | 30.50 | 35.50 | 1 | 36.56 | 41.56 | 1 | |||||||
| 37 | Royal Flush | S | 3 | 214.97 | 269.97 | 11 | 39.08 | 49.08 | 2 | 37.41 | 42.41 | 1 | 49.53 | 64.53 | 3 | 40.20 | 45.20 | 1 | 48.75 | 68.75 | 4 | |||||||
| 38 | Cool Hand Luke | CB | 2 | 205.84 | 270.84 | 13 | 36.88 | 46.88 | 2 | 41.15 | 61.15 | 4 | 47.63 | 52.63 | 1 | 36.16 | 41.16 | 1 | 44.02 | 69.02 | 5 | |||||||
| 39 | Greeenriver | FCG | 3 | 221.29 | 271.29 | 10 | 40.46 | 55.46 | 3 | 51.50 | 56.50 | 1 | 48.36 | 53.36 | 1 | 33.75 | 43.75 | 2 | 47.22 | 62.22 | 3 | |||||||
| 40 | Tuscon Stu | SS | 1 | 245.08 | 275.08 | 4 | 1 | 60.13 | 75.13 | 1 | 45.57 | 45.57 | 49.18 | 49.18 | 40.46 | 55.46 | 3 | 49.74 | 49.74 | |||||||||
| 41 | Michigan Rattler | 49r | 1 | 267.15 | 297.15 | 4 | 1 | 54.60 | 59.60 | 1 | 44.37 | 44.37 | 67.23 | 92.23 | 3 | 48.39 | 48.39 | 52.56 | 52.56 | |||||||||
| 42 | Johnny Bing Go | 49r | 3 | 245.10 | 310.10 | 13 | 34.67 | 39.67 | 1 | 32.16 | 37.16 | 1 | 36.88 | 41.88 | 1 | 65.53 | 90.53 | 5 | 75.86 | 100.86 | 5 | |||||||
| 43 | Stovepipe Wells | SS | 2 | 287.71 | 312.71 | 5 | 54.87 | 59.87 | 1 | 43.60 | 43.60 | 65.70 | 85.70 | 4 | 65.04 | 65.04 | 58.50 | 58.50 | ||||||||||
| 44 | Crazy Mingo | JW | 3 | 287.36 | 337.36 | 10 | 74.71 | 89.71 | 3 | 75.19 | 95.19 | 4 | 70.81 | 85.81 | 3 | 33.45 | 33.45 | 33.20 | 33.20 | |||||||||
| 45 | Beechnut Bob | FC | 3 | 331.47 | 346.47 | 3 | 42.33 | 47.33 | 1 | 45.93 | 50.93 | 1 | sdq | 160.00 | 45.68 | 45.68 | 37.53 | 42.53 | 1 | |||||||||
| 46 | Tucker Pee Jones | FC | 1 | 316.56 | 371.56 | 9 | 1 | 64.13 | 64.13 | 51.00 | 71.00 | 2 | 79.75 | 99.75 | 4 | 54.06 | 54.06 | 67.62 | 82.62 | 3 | ||||||||
| 47 | Crazy Nate | B | 2 | 357.53 | 397.53 | 4 | 2 | 62.47 | 67.47 | 1 | 75.94 | 85.94 | 86.21 | 96.21 | 68.07 | 78.07 | 2 | 64.84 | 69.84 | 1 | ||||||||
| 48 | Rooster Ron Wayne | GH | 2 | 317.96 | 402.96 | 13 | 2 | 56.05 | 66.05 | 2 | 65.30 | 80.30 | 3 | 72.93 | 97.93 | 3 | 64.81 | 79.81 | 1 | 58.87 | 78.87 | 4 | ||||||
| 49 | Will Kidd | SS | 2 | 379.28 | 429.28 | 10 | 64.10 | 74.10 | 2 | 67.83 | 72.83 | 1 | 107.62 | 132.62 | 5 | 67.40 | 72.40 | 1 | 72.33 | 77.33 | 1 | |||||||
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||
| Shooter by Category | Match Finish |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| Cowboy | ||||||||||||||||||||||||||
| Sgt Dynamite | 6 | 146.48 | 166.48 | 4 | 32.39 | 37.39 | 1 | 23.30 | 33.30 | 2 | 32.06 | 37.06 | 1 | 32.37 | 32.37 | 26.36 | 26.36 | |||||||||
| Black Mountain Ranger | 25 | 192.75 | 212.75 | 4 | 39.71 | 44.71 | 1 | 40.89 | 40.89 | 41.88 | 46.88 | 1 | 34.22 | 34.22 | 36.05 | 46.05 | 2 | |||||||||
| Cool Hand Luke | 38 |