Clean Matches:
Smooth Sail'n
Dar B Shureshot
R.J. Law
Ringo Wiguns
Spencer McCabe
Black Mountain Ranger
Rockford Regulators - April 4, 2009
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||||
| Match Finish | ALIAS | Cat | Posse |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| 1 | Deuce Stevens | CB | 3 | 91.59 | 96.59 | 1 | 18.20 | 18.20 | 17.45 | 17.45 | 20.38 | 25.38 | 1 | 16.34 | 16.34 | 19.22 | 19.22 | |||||||||||
| 2 | Bad River Marty | G | 1 | 106.17 | 111.17 | 1 | 22.09 | 22.09 | 19.74 | 24.74 | 1 | 21.98 | 21.98 | 19.85 | 19.85 | 22.51 | 22.51 | |||||||||||
| 3 | Lightning Wayne | S | 3 | 109.79 | 119.79 | 2 | 21.37 | 21.37 | 20.40 | 25.40 | 1 | 27.62 | 32.62 | 1 | 19.62 | 19.62 | 20.78 | 20.78 | ||||||||||
| 4 | Doc Noper | 49r | 3 | 110.95 | 120.95 | 2 | 20.81 | 20.81 | 20.27 | 20.27 | 21.74 | 21.74 | 23.22 | 28.22 | 1 | 24.91 | 29.91 | 1 | ||||||||||
| 5 | Nurse Hottie | G | 3 | 122.34 | 127.34 | 1 | 23.80 | 23.80 | 21.61 | 21.61 | 24.22 | 29.22 | 1 | 23.33 | 23.33 | 29.38 | 29.38 | |||||||||||
| 6 | Smooth Sail'n | Bw | 2 | 144.05 | 144.05 | Clean | 35.03 | 35.03 | 29.11 | 29.11 | 28.32 | 28.32 | 25.30 | 25.30 | 26.29 | 26.29 | ||||||||||||
| 7 | Table Top Tom | SG | 2 | 135.64 | 145.64 | 2 | 26.34 | 31.34 | 1 | 26.50 | 26.50 | 27.97 | 27.97 | 26.19 | 31.19 | 1 | 28.64 | 28.64 | ||||||||||
| 8 | Lucky Lennie | SD | 2 | 147.67 | 152.67 | 1 | 35.07 | 35.07 | 29.15 | 34.15 | 1 | 28.18 | 28.18 | 27.41 | 27.41 | 27.86 | 27.86 | |||||||||||
| 9 | Slo Mo | 49r | 2 | 128.57 | 153.57 | 5 | 23.59 | 23.59 | 25.74 | 35.74 | 2 | 31.50 | 36.50 | 1 | 25.19 | 25.19 | 22.55 | 32.55 | 2 | |||||||||
| 10 | Katie Callahan | LS | 1 | 149.52 | 154.52 | 1 | 29.48 | 34.48 | 1 | 30.52 | 30.52 | 34.04 | 34.04 | 28.09 | 28.09 | 27.39 | 27.39 | |||||||||||
| 11 | Deuces Uncle Johnny | ES | 3 | 148.73 | 158.73 | 2 | 29.90 | 39.90 | 2 | 30.45 | 30.45 | 31.05 | 31.05 | 28.83 | 28.83 | 28.50 | 28.50 | |||||||||||
| 12 | Slippery Pete | W | 3 | 124.14 | 159.14 | 7 | 24.07 | 29.07 | 1 | 23.78 | 28.78 | 1 | 24.31 | 24.31 | 22.66 | 32.66 | 2 | 29.32 | 44.32 | 3 | ||||||||
| 13 | Gun Shy | CB | 2 | 142.42 | 162.42 | 2 | 1 | 28.24 | 28.24 | 35.39 | 50.39 | 1 | 28.22 | 28.22 | 25.16 | 25.16 | 25.41 | 30.41 | 1 | |||||||||
| 14 | Case Harden | W | 2 | 138.89 | 163.89 | 5 | 24.50 | 34.50 | 2 | 29.05 | 29.05 | 27.16 | 37.16 | 2 | 31.08 | 36.08 | 1 | 27.10 | 27.10 | |||||||||
| 15 | Dar B Shureshot | w | 3 | 166.13 | 166.13 | Clean | 32.35 | 32.35 | 35.69 | 35.69 | 35.37 | 35.37 | 30.88 | 30.88 | 31.84 | 31.84 | ||||||||||||
| 16 | R. J. Law | D | 3 | 169.16 | 169.16 | Clean | 36.47 | 36.47 | 35.76 | 35.76 | 30.24 | 30.24 | 35.53 | 35.53 | 31.16 | 31.16 | ||||||||||||
| 17 | Chubby Johnson | G | 1 | 159.84 | 174.84 | 3 | 31.72 | 31.72 | 31.39 | 41.39 | 2 | 35.02 | 35.02 | 32.81 | 32.81 | 28.90 | 33.90 | 1 | ||||||||||
| 18 | Ringo Wiguns | ES | 1 | 180.73 | 180.73 | Clean | 35.02 | 35.02 | 34.14 | 34.14 | 36.28 | 36.28 | 38.11 | 38.11 | 37.18 | 37.18 | ||||||||||||
| 19 | No Cattle | S | 3 | 172.54 | 182.54 | 2 | 36.10 | 36.10 | 33.76 | 43.76 | 2 | 36.66 | 36.66 | 33.15 | 33.15 | 32.87 | 32.87 | |||||||||||
| 20 | Drover Dan | D | 2 | 159.09 | 184.09 | 5 | 29.19 | 29.19 | 30.09 | 40.09 | 2 | 32.26 | 32.26 | 30.92 | 30.92 | 36.63 | 51.63 | 3 | ||||||||||
| 21 | Smokey Cinders | CB | 3 | 181.75 | 191.75 | 2 | 35.53 | 35.53 | 37.94 | 37.94 | 36.34 | 41.34 | 1 | 33.90 | 38.90 | 1 | 38.04 | 38.04 | ||||||||||
| 22 | Riverview Rattler | 49r | 2 | 146.97 | 191.97 | 9 | 28.34 | 33.34 | 1 | 28.17 | 38.17 | 2 | 37.25 | 57.25 | 4 | 26.03 | 26.03 | 27.18 | 37.18 | 2 | ||||||||
| 23 | Bones | W | 3 | 183.56 | 193.56 | 2 | 33.97 | 38.97 | 1 | 41.04 | 41.04 | 43.35 | 48.35 | 1 | 33.70 | 33.70 | 31.50 | 31.50 | ||||||||||
| 24 | Dakota Fats | BW | 1 | 181.76 | 196.76 | 3 | 42.03 | 42.03 | 40.60 | 45.60 | 1 | 34.21 | 34.21 | 33.24 | 38.24 | 1 | 31.68 | 36.68 | 1 | |||||||||
| 25 | Cousin Gary | S | 2 | 191.96 | 196.96 | 1 | 33.55 | 33.55 | 35.81 | 35.81 | 53.11 | 58.11 | 1 | 34.76 | 34.76 | 34.73 | 34.73 | |||||||||||
| 26 | Spencer McCabe | SS | 1 | 201.82 | 201.82 | Clean | 40.93 | 40.93 | 37.56 | 37.56 | 40.15 | 40.15 | 42.07 | 42.07 | 41.11 | 41.11 | ||||||||||||
| 27 | Black Mountain Ranger | CB | 1 | 205.16 | 205.16 | Clean | 39.05 | 39.05 | 42.02 | 42.02 | 39.01 | 39.01 | 45.73 | 45.73 | 39.35 | 39.35 | ||||||||||||
| 28 | Gunslinger | W | 2 | 182.75 | 207.75 | 5 | 34.65 | 34.65 | 34.26 | 44.26 | 2 | 42.01 | 47.01 | 1 | 32.45 | 37.45 | 1 | 39.38 | 44.38 | 1 | ||||||||
| 29 | Steady Eddie | BW | 3 | 174.80 | 209.80 | 7 | 46.83 | 56.83 | 2 | 36.15 | 56.15 | 4 | 28.51 | 28.51 | 33.96 | 33.96 | 29.35 | 34.35 | 1 | |||||||||
| 30 | Tanqueray Kid | BW | 3 | 181.25 | 211.25 | 6 | 36.06 | 51.06 | 3 | 32.64 | 37.64 | 1 | 37.99 | 37.99 | 37.26 | 47.26 | 2 | 37.30 | 37.30 | |||||||||
| 31 | Cherokee Maddog | D | 3 | 158.30 | 213.30 | 7 | 2 | 32.55 | 42.55 | 2 | 32.62 | 47.62 | 1 | 28.86 | 43.86 | 3 | 33.30 | 48.30 | 1 | 30.97 | 30.97 | |||||||
| 32 | Sunvale Pete | S | 2 | 196.05 | 221.05 | 3 | 1 | 43.05 | 63.05 | 2 | 38.53 | 43.53 | 1 | 36.71 | 36.71 | 38.67 | 38.67 | 39.09 | 39.09 | |||||||||
| 33 | Diewalker | G | 1 | 183.65 | 223.65 | 6 | 1 | 43.43 | 43.43 | 32.27 | 42.27 | 2 | 40.34 | 50.34 | 2 | 30.15 | 45.15 | 1 | 37.46 | 42.46 | 1 | |||||||
| 34 | Split Aces | SS | 1 | 207.26 | 232.26 | 5 | 48.09 | 63.09 | 3 | 44.81 | 54.81 | 2 | 38.09 | 38.09 | 37.11 | 37.11 | 39.16 | 39.16 | ||||||||||
| 35 | Tucson Stu | SS | 1 | 214.44 | 234.44 | 4 | 40.82 | 45.82 | 1 | 45.13 | 45.13 | 43.38 | 53.38 | 2 | 39.89 | 39.89 | 45.22 | 50.22 | 1 | |||||||||
| 36 | The Lady | LD | 3 | 224.56 | 244.56 | 4 | 46.11 | 51.11 | 1 | 46.25 | 46.25 | 42.98 | 42.98 | 47.34 | 47.34 | 41.88 | 56.88 | 3 | ||||||||||
| 37 | Teton | S | 1 | 226.84 | 246.84 | 4 | 38.37 | 38.37 | 43.02 | 43.02 | 55.00 | 55.00 | 50.37 | 70.37 | 4 | 40.08 | 40.08 | |||||||||||
| 38 | Michigan Rattler | CB | 1 | 240.37 | 255.37 | 3 | 45.16 | 45.16 | 61.87 | 61.87 | 43.36 | 43.36 | 47.69 | 57.69 | 2 | 42.29 | 47.29 | 1 | ||||||||||
| 39 | Coyote Melody | L49r | 3 | 236.81 | 271.81 | 7 | 42.09 | 47.09 | 1 | 48.77 | 58.77 | 2 | 58.31 | 63.31 | 1 | 43.23 | 48.23 | 1 | 44.41 | 54.41 | 2 | |||||||
| 40 | Grateful Lead | CB | 1 | 231.76 | 276.76 | 7 | 1 | 39.38 | 44.38 | 1 | 62.01 | 82.01 | 4 | 42.58 | 47.58 | 1 | 49.36 | 59.36 | 38.43 | 43.43 | 1 | |||||||
| 41 | Lainey Mae | L49r | 2 | 242.31 | 277.31 | 7 | 62.63 | 72.63 | 2 | 53.14 | 58.14 | 1 | 41.84 | 51.84 | 2 | 39.51 | 39.51 | 45.19 | 55.19 | 2 | ||||||||
| 42 | Steamboat | FC | 2 | 238.42 | 283.42 | 7 | 1 | 50.73 | 65.73 | 1 | 43.17 | 43.17 | 57.82 | 67.82 | 2 | 46.17 | 56.17 | 2 | 40.53 | 50.53 | 2 | |||||||
| 43 | Kid Surrey | ES | 2 | 232.99 | 287.99 | 11 | 45.48 | 65.48 | 4 | 50.65 | 70.65 | 4 | 43.60 | 43.60 | 44.88 | 44.88 | 48.38 | 63.38 | 3 | |||||||||
| 44 | Lue Dee Kriss | Es | 2 | 283.80 | 293.80 | 0 | 1 | 54.61 | 54.61 | 59.26 | 59.26 | 57.34 | 57.34 | 58.35 | 58.35 | 54.24 | 64.24 | |||||||||||
| 45 | Stovepipe Wells | SS | 1 | 271.28 | 301.28 | 6 | 48.57 | 63.57 | 3 | 50.71 | 50.71 | 62.40 | 72.40 | 2 | 51.33 | 51.33 | 58.27 | 63.27 | 1 | |||||||||
| 46 | Black Irish Brian | CCB | 1 | 298.96 | 308.96 | 2 | 59.64 | 59.64 | 63.49 | 63.49 | 58.76 | 63.76 | 1 | 49.65 | 49.65 | 67.42 | 72.42 | 1 | ||||||||||
| 47 | Crazy Nate | B | 1 | 326.95 | 361.95 | 5 | 1 | 75.33 | 90.33 | 1 | 68.62 | 73.62 | 1 | 69.10 | 69.10 | 57.58 | 62.58 | 1 | 56.32 | 66.32 | 2 | |||||||
| 48 | Tucker Pee Jones | FC | 1 | 312.66 | 362.66 | 6 | 2 | 57.87 | 77.87 | 2 | 66.78 | 71.78 | 1 | 61.79 | 61.79 | 68.01 | 83.01 | 1 | 58.21 | 68.21 | 2 | |||||||
| 49 | Will Kidd | SS | 2 | 412.83 | 467.83 | 11 | 91.46 | 101.46 | 2 | 88.36 | 98.36 | 2 | 88.77 | 103.77 | 3 | 81.89 | 91.89 | 2 | 62.35 | 72.35 | 2 | |||||||
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||
| Shooter by Category | Match Finish |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| Cowboy | ||||||||||||||||||||||||||
| Deuce Stevens | 1 | 91.59 | 96.59 | 1 | 18.20 | 18.20 | 17.45 | 17.45 | 20.38 | 25.38 | 1 | 16.34 | 16.34 | 19.22 | 19.22 | |||||||||||
| Gun Shy | 13 | 142.42 | 162.42 | 2 | 1 | 28.24 | 28.24 | 35.39 | 50.39 | 1 | 28.22 | 28.22 | 25.16 | 25.16 | 25.41 | 30.41 | 1 | |||||||||
| Smokey Cinders | 21 | 181.75 | 191.75 | 2 |