Clean Match:
Cree Vicar Dave
Rockford Regulators - December 6, 2008
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||||
| Match Finish | ALIAS | Cat | Posse |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| 1 | K. J. Stevens | LT | 1 | 126.28 | 131.28 | 1 | 25.35 | 25.35 | 21.08 | 21.08 | 34.24 | 34.24 | 20.84 | 20.84 | 24.77 | 29.77 | 1 | |||||||||||
| 2 | Doc Noper | 49r | 1 | 122.78 | 147.78 | 5 | 23.58 | 28.58 | 1 | 25.75 | 35.75 | 2 | 28.31 | 28.31 | 20.90 | 20.90 | 24.24 | 34.24 | 2 | |||||||||
| 3 | Ketchum Quick | M | 2 | 121.97 | 151.97 | 4 | 1 | 23.65 | 38.65 | 3 | 23.99 | 28.99 | 1 | 28.27 | 28.27 | 22.45 | 22.45 | 23.61 | 33.61 | |||||||||
| 4 | Slo Mo | 49r | 2 | 141.05 | 156.05 | 3 | 30.64 | 30.64 | 25.16 | 30.16 | 1 | 33.48 | 38.48 | 1 | 27.37 | 32.37 | 1 | 24.40 | 24.40 | |||||||||
| 5 | Deuce Stevens | BPG | 1 | 144.66 | 164.66 | 4 | 31.27 | 31.27 | 29.28 | 34.28 | 1 | 28.86 | 33.86 | 1 | 27.00 | 32.00 | 1 | 28.25 | 33.25 | 1 | ||||||||
| 6 | Case Harden | T | 2 | 150.03 | 170.03 | 4 | 27.69 | 27.69 | 26.28 | 26.28 | 34.94 | 39.94 | 1 | 30.94 | 40.94 | 2 | 30.18 | 35.18 | 1 | |||||||||
| 7 | Card Shark Charlie | 49r | 2 | 167.97 | 177.97 | 2 | 39.10 | 39.10 | 29.66 | 34.66 | 1 | 37.79 | 42.79 | 1 | 29.31 | 29.31 | 32.11 | 32.11 | ||||||||||
| 8 | Deuces Uncle Johnny | ES | 1 | 172.19 | 182.19 | 2 | 37.36 | 47.36 | 2 | 32.91 | 32.91 | 36.76 | 36.76 | 30.22 | 30.22 | 34.94 | 34.94 | |||||||||||
| 9 | Gunslinger | M | 1 | 171.43 | 191.43 | 4 | 36.05 | 36.05 | 29.62 | 34.62 | 1 | 32.39 | 32.39 | 29.33 | 39.33 | 2 | 44.04 | 49.04 | 1 | |||||||||
| 10 | Bones | T | 1 | 197.87 | 202.87 | 1 | 45.02 | 45.02 | 40.10 | 40.10 | 40.02 | 40.02 | 36.56 | 41.56 | 1 | 36.17 | 36.17 | |||||||||||
| 11 | Drover Dan | D | 2 | 160.61 | 210.61 | 10 | 31.10 | 36.10 | 1 | 37.05 | 57.05 | 4 | 31.55 | 36.55 | 1 | 27.06 | 32.06 | 1 | 33.85 | 48.85 | 3 | |||||||
| 12 | Lightning Wayne | BPG | 1 | 181.43 | 211.43 | 6 | 35.48 | 45.48 | 2 | 38.14 | 38.14 | 39.38 | 39.38 | 27.46 | 27.46 | 40.97 | 60.97 | 4 | ||||||||||
| 13 | Red Beard Bandit | G | 1 | 184.18 | 219.18 | 7 | 42.25 | 67.25 | 5 | 34.19 | 44.19 | 2 | 41.18 | 41.18 | 30.50 | 30.50 | 36.06 | 36.06 | ||||||||||
| 14 | Cree Vicar Dave | SS | 2 | 220.15 | 220.15 | Clean | 41.32 | 41.32 | 43.80 | 43.80 | 43.60 | 43.60 | 36.38 | 36.38 | 55.05 | 55.05 | ||||||||||||
| 15 | Smokey Cinders | T | 1 | 211.39 | 221.39 | 2 | 40.07 | 45.07 | 1 | 41.49 | 46.49 | 1 | 42.61 | 42.61 | 35.42 | 35.42 | 51.80 | 51.80 | ||||||||||
| 16 | Table Top Tom | SG | 2 | 176.78 | 226.78 | 10 | 42.98 | 42.98 | 35.83 | 55.83 | 4 | 38.76 | 58.76 | 4 | 28.22 | 28.22 | 30.99 | 40.99 | 2 | |||||||||
| 17 | Hondo Dan | BPG | 1 | 219.06 | 234.06 | 3 | 48.41 | 48.41 | 48.47 | 63.47 | 3 | 42.78 | 42.78 | 34.54 | 34.54 | 44.86 | 44.86 | |||||||||||
| 18 | Chili Pepper Pete | BPG | 1 | 168.27 | 238.27 | 10 | 2 | 38.74 | 58.74 | 4 | 30.67 | 45.67 | 3 | 38.97 | 53.97 | 1 | 30.64 | 35.64 | 1 | 29.25 | 44.25 | 1 | ||||||
| 19 | Cedar Creek Coy | BPG | 1 | 173.45 | 238.45 | 13 | 31.94 | 46.94 | 3 | 38.32 | 48.32 | 2 | 37.44 | 52.44 | 3 | 31.07 | 46.07 | 3 | 34.68 | 44.68 | 2 | |||||||
| 20 | Slippery Pete | BPG | 1 | 175.84 | 240.84 | 11 | 1 | 34.20 | 39.20 | 1 | 27.67 | 37.67 | 2 | 35.91 | 60.91 | 3 | 37.27 | 52.27 | 3 | 40.79 | 50.79 | 2 | ||||||
| 21 | Royal Flush | S | 2 | 212.97 | 242.97 | 6 | 43.16 | 43.16 | 35.22 | 45.22 | 2 | 45.05 | 50.05 | 1 | 35.82 | 45.82 | 2 | 53.72 | 58.72 | 1 | ||||||||
| 22 | Mike E the Blaster | S | 2 | 176.59 | 246.59 | 14 | 31.90 | 66.90 | 7 | 32.41 | 67.41 | 7 | 44.13 | 44.13 | 34.43 | 34.43 | 33.72 | 33.72 | ||||||||||
| 23 | Tucson Stu | SSD | 2 | 257.23 | 272.23 | 3 | 54.99 | 54.99 | 45.91 | 50.91 | 1 | 57.65 | 57.65 | 45.55 | 50.55 | 1 | 53.13 | 58.13 | 1 | |||||||||
| 24 | Cool Hand Luke | T | 1 | 256.42 | 321.42 | 11 | 1 | 65.67 | 65.67 | 61.29 | 81.29 | 4 | 44.47 | 74.47 | 4 | 37.39 | 47.39 | 2 | 47.60 | 52.60 | 1 | |||||||
| 25 | Indian Paint Brush | LT | 2 | 267.20 | 322.20 | 11 | 55.20 | 70.20 | 3 | 54.21 | 74.21 | 4 | 50.19 | 60.19 | 2 | 51.96 | 61.96 | 2 | 55.64 | 55.64 | ||||||||
| 26 | Crazy Mingo | BPG | 1 | 274.45 | 334.45 | 12 | 49.85 | 49.85 | 50.51 | 55.51 | 1 | 44.22 | 59.22 | 3 | 50.03 | 75.03 | 5 | 79.84 | 94.84 | 3 | ||||||||
| 27 | Tucker Pee Jones | FC | 2 | 319.77 | 349.77 | 6 | 69.94 | 69.94 | 64.27 | 79.27 | 3 | 63.64 | 63.64 | 56.10 | 66.10 | 2 | 65.82 | 70.82 | 1 | |||||||||
| 28 | Manatee | WB | 1 | 265.85 | 445.85 | 34 | 1 | 53.64 | 98.64 | 9 | 50.93 | 85.93 | 7 | 40.09 | 80.09 | 8 | 67.93 | 87.93 | 4 | 53.26 | 93.26 | 6 | ||||||
| 29 | Three Gun Cole | BPG | 2 | 394.48 | 469.48 | 15 | dnf | 140.00 | dnf | 140.00 | 34.16 | 34.16 | 37.95 | 72.95 | 7 | 42.37 | 82.37 | 8 | ||||||||||
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||
| Shooter by Category | Match Finish |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| Traditional | ||||||||||||||||||||||||||
| Case Harden | 6 | 150.03 | 170.03 | 4 | 27.69 | 27.69 | 26.28 | 26.28 | 34.94 | 39.94 | 1 | 30.94 | 40.94 | 2 | 30.18 | 35.18 | 1 | |||||||||
| Bones | 10 | 197.87 | 202.87 | 1 | 45.02 | 45.02 | 40.10 | 40.10 | 40.02 | 40.02 | 36.56 | 41.56 | 1 | 36.17 | 36.17 | |||||||||||
| Smokey Cinders | 15 | 211.39 | 221.39 | 2 | 40.07 | 45.07 | 1 | 41.49 | 46.49 | 1 | 42.61 | 42.61 | 35.42 | 35.42 | 51.80 | 51.80 | ||||||||||
| Cool Hand Luke | 24 | 256.42 | 321.42 | 11 | 1 | 65.67 | 65.67 | 61.29 | 81.29 | 4 | 44.47 | 74.47 | 4 | 37.39 | 47.39 | 2 | 47.60 | 52.60 | 1 | |||||||
| Modern | ||||||||||||||||||||||||||
| Ketchum Quick | 3 | 121.97 | 151.97 | 4 | 1 | 23.65 | 38.65 | 3 | 23.99 | 28.99 | 1 | 28.27 | 28.27 | 22.45 | 22.45 | 23.61 | 33.61 | |||||||||
| Gunslinger | 9 | 171.43 | 191.43 | 4 | 36.05 | 36.05 | 29.62 | 34.62 | 1 | 32.39 | 32.39 | 29.33 | 39.33 | 2 | 44.04 | 49.04 | 1 | |||||||||
| Duelist | ||||||||||||||||||||||||||
| Drover Dan | 11 | 160.61 | 210.61 | 10 | 31.10 | 36.10 | 1 | 37.05 | 57.05 | 4 | 31.55 | 36.55 | 1 | 27.06 | 32.06 | 1 | 33.85 | 48.85 | 3 | |||||||
| Gunfighter | ||||||||||||||||||||||||||
| Red Beard Bandit | 13 | 184.18 | 219.18 | 7 | 42.25 | 67.25 | 5 | 34.19 | 44.19 | 2 | 41.18 | 41.18 | 30.50 | 30.50 | 36.06 | 36.06 | ||||||||||
| Frontier Cartridge | ||||||||||||||||||||||||||
| Tucker Pee Jones | 27 | 319.77 | 349.77 | 6 | 69.94 | 69.94 | 64.27 | 79.27 | 3 | 63.64 | 63.64 | 56.10 | 66.10 | 2 | 65.82 | 70.82 | 1 | |||||||||
| Forty-Niner | ||||||||||||||||||||||||||
| Doc Noper | 2 | 122.78 | 147.78 | 5 | 23.58 | 28.58 | 1 | 25.75 | 35.75 | 2 | 28.31 | 28.31 | 20.90 | 20.90 | 24.24 | 34.24 | 2 | |||||||||
| Slo Mo | 4 | 141.05 | 156.05 | 3 | 30.64 | 30.64 | 25.16 | 30.16 | 1 | 33.48 | 38.48 | 1 | 27.37 | 32.37 | 1 | 24.40 | 24.40 | |||||||||
| Card Shark Charlie | 7 | 167.97 | 177.97 | 2 | 39.10 | 39.10 | 29.66 | 34.66 | 1 | 37.79 | 42.79 | 1 | 29.31 | 29.31 | 32.11 | 32.11 | ||||||||||
| Senior | ||||||||||||||||||||||||||
| Royal Flush | 21 | 212.97 | 242.97 | 6 | 43.16 | 43.16 | 35.22 | 45.22 | 2 | 45.05 | 50.05 | 1 | 35.82 | 45.82 | 2 | 53.72 | 58.72 | 1 | ||||||||
| Mike E the Blaster | 22 | 176.59 | 246.59 | 14 | 31.90 | 66.90 | 7 | 32.41 | 67.41 | 7 | 44.13 | 44.13 | 34.43 | 34.43 | 33.72 | 33.72 | ||||||||||
| Senior Gunfighter | ||||||||||||||||||||||||||
| Table Top Tom | 16 | 176.78 | 226.78 | 10 | 42.98 | 42.98 | 35.83 | 55.83 | 4 | 38.76 | 58.76 | 4 | 28.22 | 28.22 | 30.99 | 40.99 | 2 | |||||||||
| Silver Senior | ||||||||||||||||||||||||||
| Cree Vicar Dave | 14 | 220.15 | 220.15 | 41.32 | 41.32 | 43.80 | 43.80 | 43.60 | 43.60 | 36.38 | 36.38 | 55.05 | 55.05 |