Mason Marshals - July 19, 2008
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | ||||||||||||||||||||||
| Match Finish | ALIAS | Posse | Raw Time | Adj Time | M | P | B | Raw Time | Adj Time | M | Raw Time | Adj Time | M | Raw Time | Adj Time | M | Raw Time | Adj Time | M | Raw Time | Adj Time | M | |||||
| 1 | Deuce Stevens O-1 | 1 | 101.23 | 101.23 | 3 | 3 | 20.58 | 15.58 | 1 | 22.29 | 17.29 | 15.76 | 15.76 | 18.93 | 23.93 | 1 | 23.67 | 28.67 | 1 | ||||||||
| 2 | Lghtning Wayne S-1 | 1 | 123.81 | 123.81 | 2 | 1 | 4 | 25.64 | 15.64 | 30.23 | 20.23 | 16.49 | 16.49 | 23.58 | 38.58 | 1 | 27.87 | 32.87 | 1 | ||||||||
| 3 | Slo Mo 49r-1 | 1 | 135.77 | 130.77 | 2 | 3 | 30.70 | 25.70 | 1 | 28.87 | 23.87 | 22.79 | 22.79 | 23.81 | 23.81 | 29.60 | 34.60 | 1 | |||||||||
| 4 | Doc Noper 49r-2 | 1 | 111.46 | 131.46 | 6 | 2 | 29.30 | 29.30 | 22.20 | 27.20 | 3 | 19.56 | 24.56 | 1 | 17.61 | 17.61 | 22.79 | 32.79 | 2 | ||||||||
| 5 | Sgt Dynamite M-1 | 1 | 142.61 | 132.61 | 2 | 4 | 32.37 | 22.37 | 25.31 | 20.31 | 1 | 25.06 | 30.06 | 1 | 29.29 | 29.29 | 30.58 | 30.58 | |||||||||
| 6 | Ketchum Quick M-2 | 1 | 149.34 | 159.34 | 4 | 1 | 4 | 36.24 | 46.24 | 2 | 36.00 | 26.00 | 22.98 | 27.98 | 1 | 24.94 | 24.94 | 29.18 | 34.18 | 1 | |||||||
| 7 | KJ Stevens LT-1 | 1 | 125.22 | 160.22 | 7 | 29.13 | 29.13 | 27.43 | 32.43 | 1 | 18.22 | 23.22 | 1 | 21.42 | 21.42 | 29.02 | 54.02 | 5 | |||||||||
| 8 | Nunica Kid 49r-3 | 1 | 130.72 | 160.72 | 5 | 1 | 1 | 32.92 | 42.92 | 24.75 | 19.75 | 23.22 | 28.22 | 1 | 22.98 | 22.98 | 26.85 | 46.85 | 4 | ||||||||
| 9 | Two Gun Troll 49r-4 | 1 | 178.01 | 168.01 | 2 | 4 | 47.24 | 42.24 | 1 | 35.31 | 25.31 | 25.68 | 25.68 | 32.87 | 32.87 | 36.91 | 41.91 | 1 | |||||||||
| 10 | Deuces Uncle Johnny ES-1 | 1 | 167.95 | 177.95 | 5 | 3 | 33.45 | 28.45 | 1 | 40.83 | 35.83 | 29.47 | 29.47 | 29.95 | 34.95 | 1 | 34.25 | 49.25 | 3 | ||||||||
| 11 | Hondo Dan G-1 | 1 | 200.92 | 190.92 | 2 | 4 | 51.37 | 41.37 | 39.93 | 34.93 | 1 | 27.47 | 27.47 | 31.74 | 31.74 | 50.41 | 55.41 | 1 | |||||||||
| 12 | Greeenriver FCD-1 | 1 | 223.41 | 233.41 | 4 | 2 | 52.73 | 42.73 | 53.12 | 53.12 | 33.88 | 33.88 | 37.18 | 42.18 | 1 | 46.50 | 61.50 | 3 | |||||||||
| 13 | Miss Elaineous FCL-1 | 1 | 212.28 | 237.28 | 7 | 1 | 4 | 56.73 | 71.73 | 3 | 44.31 | 34.31 | 27.75 | 32.75 | 1 | 38.56 | 43.56 | 1 | 44.93 | 54.93 | 2 | ||||||
| 14 | Crazy Mingo FCD-2 | 1 | 221.15 | 241.15 | 8 | 4 | 57.84 | 47.84 | 43.45 | 33.45 | 37.96 | 47.96 | 2 | 33.19 | 38.19 | 1 | 48.71 | 73.71 | 5 | ||||||||
| 15 |