This schedule may change occassionally.
Please call the contact number or check this website for updates.
| April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | March |
| May | |||||
| 5 | Saturday | Bellaire | 231-377-7232 | Monthly Cowboy Shoot | |
| 5 | Saturday | Rockford | 616-862-3702 | Monthly Cowboy Shoot | |
| 6 | Sunday | Port Huron | 810-434-9597 | Monthly Cowboy Shoot | |
| 12 | Saturday | Hillman | 989-785-9919 | Monthly Cowboy Shoot | |
| 12 | Saturday | Hastings | 269-838-6944 | Monthly Cowboy Shoot | |
| 12 | Saturday | Lapeer | 248-628-7424 | Cowboy Fun & Silhouette (10 a.m.- 4 p.m.) | |
| 13 | Sunday | Fenton | 810-750-0655 | Monthly Cowboy Shoot | |
| 19 | Saturday | Breckenridge | 989-832-8426 | Monthly Cowboy Shoot | |
| 19 | Saturday | Sault Ste. Marie | 906-635-9700 | Monthly Cowboy Shoot | |
| 19 | Saturday | Plymouth | 313-618-2577 | Monthly Cowboy Shoot | |
| 20 | Sunday | Sturgis | 269-651-5197 | Monthly Cowboy Shoot | |
| 20 | Sunday | Utica | 248-549-1075 | Monthly Cowboy Shoot | |
| 24 | Thursday | Rockford | 616-862-3702 | Old Coot Shoot | |
| 26 | Saturday | Central Lake | 231-676-0922 | Monthly Cowboy Shoot | |
| 26 | Saturday | Saginaw | 989-585-3292 | Monthly Cowboy Shoot | |
| 26 | Saturday | Scottville | 231-343-2580 | Monthly Cowboy Shoot | |
| 26 | Saturday | Lapeer | 248-628-7424 | Great Lakes Match #15 (8 a.m.- 9 p.m.) | |
| 27 | Sunday | Lapeer | 248-628-7424 | Great Lakes Match #15 (8 a.m.-6 p.m.) | |
| 28 | Monday | Lapeer | 248-628-7424 | Great Lakes Match #15 Wild Bunch (9-4p.m.) | |
| Information Application Wild Bunch | |||||
| June | |||||
| 2 | Saturday | Bellaire | 231-377-7232 | Monthly Cowboy Shoot | |
| 2 | Saturday | Rockford | 616-862-3702 | Annual Two-Day Shoot Registration | |
| 3 | Sunday | Rockford | 616-862-3702 | Annual Two-Day Shoot | |
| 3 | Sunday | Utica | 248-549-1075 | Wild Bunch Match | |
| 3 | Sunday | Port Huron | 810-434-9597 | Monthly Cowboy Shoot | |
| 9 | Saturday | Hillman | 989-785-9919 | Monthly Cowboy Shoot | |
| 9 | Saturday | Hastings | 269-838-6944 | Monthly Cowboy Shoot | |
| 9 | Saturday | Lapeer | 248-628-7424 | Cowboy Long Range (Noon-4 p.m.) | |
| 10 | Sunday | Lapeer | 248-628-7424 | Monthly Cowboy Shoot | |
| 10 | Sunday | Fenton | 810-750-0655 | Monthly Cowboy Shoot | |
| 16 | Saturday | Breckenridge | 989-832-8426 | Monthly Cowboy Shoot | |
| 16 | Saturday | Sault Ste. Marie | 906-635-9700 | Monthly Cowboy Shoot | |
| 16 | Saturday | Plymouth | 313-618-2577 | Practice (3 p.m.-close) | |
| 16 | Saturday | Lapeer | 248-628-7424 | Cowboy Fun & Silhouette (10 a.m.-4 p.m.) | |
| 16 | Saturday | Utica | 248-549-1075 | 3-Stage .22 Cowboy Match (Noon) | |
| 16-24 | Sat.-Sunday | Edgewood, NM | 505-843-1320 | End of Trail (SASS World Championship) | |
| 17 | Sunday | Sturgis | 269-651-5197 | Monthly Cowboy Shoot | |
| 17 | Sunday | Utica | 248-549-1075 | Monthly Cowboy Shoot | |
| 20 | Wednesday | Rockford | 616-862-3702 | Old Coot Shoot | |
| 23 | Saturday | Central Lake | 231-676-0922 | Monthly Cowboy Shoot | |
| 23 | Saturday | Plymouth | 313-618-2577 | Monthly Cowboy Shoot | |
| 23 | Saturday | Scottville | 231-343-2580 | Monthly Cowboy Shoot | |
| 24 | Sunday | Utica | 248-549-1075 | Bolt Action Military Rifle (9 a.m.) | |
| 30 | Saturday | Saginaw | 989-585-3292 | Monthly Cowboy Shoot (two separate shoots) | |
| July | |||||
| 1 | Sunday | Saginaw | 989-585-3292 | Wolverine Rangers Members Only Shoot | |
| 1 | Sunday | Port Huron | 810-434-9597 | Monthly Cowboy Shoot | |
| 7 | Saturday | Bellaire | 231-377-7232 | Monthly Cowboy Shoot | |
| 7 | Saturday | Rockford | 616-862-3702 | Monthly Cowboy Shoot | |
| 8 | Sunday | Fenton | 810-750-0655 | Monthly Cowboy Shoot | |
| 14 | Saturday | Hillman | 989-785-9919 | Monthly Cowboy Shoot | |
| 14 | Saturday | Hastings | 269-838-6944 | Monthly Cowboy Shoot | |
| 14 | Saturday | Lapeer | 248-628-7424 | Cowboy Fun & Silhouette (10 a.m.-4 p.m.) | |
| 15 | Sunday | Sturgis | 269-651-5197 | Monthly Cowboy Shoot | |
| 15 | Sunday | Rockford | 616-862-3702 | Bare Bones Wild Bunch | |
| 15 | Sunday | Utica | 248-549-1075 | Monthly Cowboy Shoot (Cowboy t-shirt & shorts) | |
| 18 | Wednesday | Rockford | 616-862-3702 | Old Coot Shoot | |
| 21 | Saturday | Sault Ste. Marie | 906-635-9700 | Monthly Cowboy Shoot | |
| 21 | Saturday | Breckenridge | 989-832-8426 | Monthly Cowboy Shoot (Pig Roast) | |
| 22 | Sunday | Breckenridge | 989-832-8426 | Monthly Cowboy Shoot (two separate shoots) | |
| 22 | Sunday | Lapeer | 248-628-7424 | Cowboy "Wild Bunch Match" (9 a.m.-2 p.m.) | |
| 28 | Saturday | Central Lake | 231-676-0922 | Monthly Cowboy Shoot | |
| 28 | Saturday | Plymouth | 313-618-2577 | Monthly Cowboy Shoot | |
| 28 | Saturday | Scottville | 231-343-2580 | Two-day Cowboy Shoot ( scored separately) | |
| 29 | Sunday | Scottville | 231-343-2580 | Two-day Cowboy Shoot ( scored separately) | |
| August | |||||
| 4 | Saturday | Bellaire | 231-377-7232 | Monthly Cowboy Shoot | |
| 4 | Saturday | Rockford | 616-862-3702 | Hawaiian Cowboy Shoot | |
| 5 | Sunday | Port Huron | 810-434-9597 | Monthly Cowboy Shoot | |
| 5 | Sunday | Utica | 248-549-1075 | Wild Bunch Match (T-shirt & shorts) | |
| 9-12 | Thurs-Sunday | Middletown,OH | 513-894-3500 | Guns of August (SASS Midwest Regional) | |
| 11 | Saturday | Hillman | 989-785-9919 | Monthly Cowboy Shoot | |
| 11 | Saturday | Hastings | 269-838-6944 | Monthly Cowboy Shoot | |
| 11 | Saturday | Lapeer | 248-628-7424 | Cowboy Long Range (Noon-4 p.m.) | |
| 12 | Sunday | Fenton | 810-750-0655 | Monthly Cowboy Shoot | |
| 12 | Sunday | Lapeer | 248-628-7424 | Monthly Cowboy Shoot | |
| 15 | Wednesday | Rockford | 616-862-3702 | Old Coot Shoot | |
| 18 | Saturday | Breckenridge | 989-832-8426 | Monthly Cowboy Shoot | |
| 18 | Saturday | Sault Ste. Marie | 906-635-9700 | Monthly Cowboy Shoot | |
| 18 | Saturday | Lapeer | 248-628-7424 | Cowboy Fun & Silhouette (10 a.m.-4 p.m.) | |
| 19 | Sunday | Sturgis | 269-651-5197 | Monthly Cowboy Shoot | |
| 19 | Sunday | Utica | 248-549-1075 | Monthly Cowboy Shoot (Cowboy t-shirt & shorts) | |
| 25 | Saturday | Central Lake | 231-676-0922 | Monthly Cowboy Shoot | |
| 25 | Saturday | Plymouth | 313-618-2577 | Monthly Cowboy Shoot | |
| 25 | Saturday | Saginaw | 989-585-3292 | Monthly Cowboy Shoot | |
| 25 | Saturday | Scottville | 231-343-2580 | Monthly Cowboy Shoot | |
| 26 | Sunday | Port Huron | 810-434-9597 | Monthly Cowboy Shoot | |
| Aug.31-Sept. 2 | Friday-Sunday | Port Huron | 248-528-0440 | Range War (SASS Michigan State Championship) |
|
| September | |||||
| Aug.31-Sept. 2 | Friday-Sunday | Port Huron | 248-528-0440 | Range War (SASS Michigan State Championship) |
|
| 8 | Saturday | Hillman | 989-785-9919 | Monthly Cowboy Shoot | |
| 8 | Saturday | Hastings | 269-838-6944 | Monthly Cowboy Shoot | |
| 8 | Saturday | Lapeer | 248-628-7424 | Cowboy Fun & Silhouette (10 a.m.-4 p.m.) | |
| 9 | Sunday | Fenton | 810-750-0655 | Monthly Cowboy Shoot | |
| 9 | Sunday | Lapeer | 248-628-7424 | Cowboy "Wild Bunch Match" (9 a.m.-2 p.m.) | |
| 9 | Sunday | Rockford | 616-862-3702 | Bare Bones Shoot | |
| 12 | Wednesday | Rockford | 616-862-3702 | Old Coot Shoot | |
| 15 | Saturday | Breckenridge | 989-832-8426 | Monthly Cowboy Shoot | |
| 15 | Saturday | Sault Ste. Marie | 906-635-9700 | Monthly Cowboy Shoot | |
| 16 | Sunday | Sturgis | 269-651-5197 | Monthly Cowboy Shoot | |
| 16 | Sunday | Utica | 248-549-1075 | Monthly Cowboy Shoot | |
| 22 | Saturday | Plymouth | 313-618-2577 | Monthly Cowboy Shoot | |
| 22 | Saturday | Scottville | 231-343-2580 | Monthly Cowboy Shoot | |
| 22 | Saturday | Lapeer | 248-628-7424 | Cowboy Long Range (Noon-4 p.m.) | |
| 22 | Saturday | Central Lake | 231-676-0922 | Eagles Revenge (2 separate shoots) | |
| 23 | Sunday | Central Lake | 231-676-0922 | Eagles Revenge (2 separate shoots) | |
| 23 | Sunday | Lapeer | 248-628-7424 | Monthly Cowboy Shoot | |
| October | |||||
| 6 | Saturday | Bellaire | 231-377-7232 | Monthly Cowboy Shoot | |
| 6 | Saturday | Rockford | 616-862-3702 | Monthly Cowboy Shoot | |
| 7 | Sunday | Port Huron | 810-434-9597 | Monthly Cowboy Shoot | |
| 7 | Sunday | Utica | 248-549-1075 | Wild Bunch Match | |
| 13 | Saturday | Hillman | 989-785-9919 | Monthly Cowboy Shoot | |
| 13 | Saturday | Hastings | 269-838-6944 | Monthly Cowboy Shoot | |
| 20 | Saturday | Breckenridge | 989-832-8426 | Monthly Cowboy Shoot | |
| 20 | Saturday | Lapeer | 248-628-7424 | Cowboy Long Range (Noon-4 p.m.) | |
| 20 | Saturday | Utica | 248-549-1075 | Cowboy .22 Rifle Silhouette (Noon) | |
| 21 | Sunday | Sturgis | 269-651-5197 | Monthly Cowboy Shoot | |
| 21 | Sunday | Lapeer | 248-628-7424 | Monthly Cowboy Shoot (Pumpkins) | |
| 21 | Sunday | Utica | 248-549-1075 | Monthly Cowboy Shoot (Chili cook-off) | |
| 24 | Wednesday | Rockford | 616-862-3702 | Old Coot Shoot | |
| 27 | Saturday | Central Lake | 231-676-0922 | Monthly Cowboy Shoot | |
| 27 | Saturday | Plymouth | 313-618-2577 | Monthly Cowboy Shoot | |
| 27 | Saturday | Lapeer | 248-628-7424 | Cowboy Fun & Silhouette (10 a.m.-4 p.m.) | |
| 27 | Saturday | Scottville | 231-343-2580 | Monthly Cowboy Shoot | |
| 28 | Sunday | Utica | 248-549-1075 | Bolt Action Military Rifle (9 a.m.) | |
| November | |||||
| 4 | Sunday | Port Huron | 810-434-9597 | Monthly Cowboy Shoot | |
| 7 | Wednesday | Rockford | 616-862-3702 | Old Coot Shoot | |
| 10 | Saturday | Lapeer | 248-628-7424 | Set-up for match (9 a.m.) | |
| 10 | Saturday | Utica | 248-549-1075 | 3-Stage Cowboy Twilight (4:30 p.m.) | |
| 11 | Sunday | Lapeer | 248-628-7424 | Monthly Cowboy Shoot | |
| 18 | Sunday | Utica | 248-549-1075 | Monthly Cowboy Shoot | |
| TBA | Hastings | 269-838-6944 | |||
| December | |||||
| 1 | Saturday | Rockford | 616-862-3702 | Monthly Cowboy Shoot | |
| 5 | Wednesday | Rockford | 616-862-3702 | Old Coot Shoot | |
| 9 | Sunday | Lapeer | 248-628-7424 | Winter Cowboy Shoot (9:30 a.m.-2:30 p.m.) | |
| 16 | Sunday | Utica | 248-549-1075 | Monthly Cowboy Shoot | |
| TBA | Hastings | 269-838-6944 | |||
| January | |||||
| 5 | Saturday | Rockford | 616-862-3702 | Bare Bones Shoot | |
| February | |||||
| 2 | Saturday | Rockford | 616-862-3702 | Bare Bones Shoot | |
| 18-24 | Mon.-Sunday | Phoenix, AZ | 623-465-8683 | Winter Range (SASS National Championship) | |
| March | |||||
| TBA | |||||


