|
|
|
This schedule may change occasionally.
Please call the contact number or check this website for changes or updates.
| April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Jan09 | Feb09 | Mar09 |
| Month/Day |
Day of Week |
Location |
Contact # |
Particulars |
||
| August 2 | Saturday | Rockford | 616-874-3406 | |||
| 2 | Saturday | Lapeer | 248-628-7424 | Long Range Only (Noon - 4 p.m.) | ||
| 3 | Sunday | Lapeer | 248-628-7424 | Regular Match | ||
| 7-10 | Thursday-Sunday | Guns of August | 513-894-3500 | Mid-West Regional at Middletown, Ohio | ||
| 9 | Saturday | Bellaire | 231-377-7232 | |||
| 9 | Saturday | Ithaca | 586-463-7967 | Cowboy Silhouette Championship | ||
| 10 | Sunday | Rockford | 616-874-3406 | Bare Bones Match | ||
| 16 | Saturday | Breckenridge | 989-839-9398 | |||
| 16 | Saturday | Scottville | 231-757-3821 | |||
| 16 | Saturday | Sault Ste. Marie | 906-635-9700 | |||
| 17 | Sunday | Utica | 248-879-8345 | |||
| 20 | Wednesday | Rockford | 616-874-3406 | Old Coot Shoot | ||
| 23 | Saturday | Central Lake | 231-544-2461 | |||
| 23 | Saturday | Hastings | 616-693-2326 |
|
||
| 23 | Saturday | Plymouth | 248-991-9073 | |||
|
August 29 - September 1 |
Friday-Monday | Port Huron | 248-666-0505 |
SASS Michigan State Championship and Wolverine Rangers Range War #10 |
||
|
September 6 |
Saturday | Rockford | 616-874-3406 | |||
|
13 |
Saturday | Bellaire | 231-377-7232 | |||
|
13 |
Saturday | Hastings | 616-693-2326 | |||
| 13 | Saturday | Saginaw | 989-585-3292 | Contact Bad River Marty if camping | ||
| 14 | Sunday | Rockford | 616-874-3406 | Bare Bones Match | ||
| 17 | Wednesday | Rockford | 616-874-3406 | Old Coot Shoot | ||
| 20 | Saturday | Utica | 248-879-8345 | Cowboy Silhouette - Rim & Centerfire | ||
| 20 | Saturday | Breckenridge | 989-839-9398 | |||
| 20 | Saturday | Scottville | 231-757-3821 | |||
| 20/21 | Saturday/Sunday | Sault Ste. Marie | 906-635-9700 | Annual 2-day Match | ||
| 20 | Saturday | Lapeer | 248-628-7424 | Long Range Only (Noon - 4 p.m.) | ||
| 21 | Sunday | Lapeer | 248-628-7424 | Regular Match | ||
| 21 | Sunday | Utica | 248-879-8345 | |||
| 27 | Saturday | Plymouth | 248-991-9073 | |||
| 27/28 | Saturday/Sunday | Central Lake | 231-544-2461 | Annual 2-day Match | ||
| October 4 | Saturday | Rockford | 616-874-3406 | |||
| 11 | Saturday | Bellaire | 231-377-7232 | |||
| 11 | Saturday | Hastings | 616-693-2326 | |||
| 15 | Wednesday | Rockford | 616-874-3406 | Old Coot Shoot | ||
| 18 | Saturday | Breckenridge | 989-839-9398 | |||
| 18 | Saturday | Scottville | 231-757-3821 | |||
| 18/19 | Saturday/Sunday | Utica | 248-879-8345 | Annual 2-day Match -3rd Ambush at Rocky River | ||
| 25 | Saturday | Central Lake | 231-544-2461 | |||
| 25 | Saturday | Lapeer | 248-628-7424 | Long Range Only (Noon - 4 p.m.) | ||
| 26 | Sunday | Lapeer | 248-628-7424 | Regular Match | ||
| November 1 | Saturday | Lapeer | 248-628-7424 | Long Range Only (Noon - 4 p.m.) | ||
| 2 | Sunday | Lapeer | 248-628-7424 | Regular Match | ||
| 12 | Wednesday | Rockford | 616-874-3406 | Old Coot Shoot | ||
| 23 | Sunday | Utica | 248-879-8345 | |||
| TBD | Hastings | 616-693-2326 | ||||
| December 6 | Saturday | Rockford | 616-874-3406 | |||
| 13 | Saturday | Hastings | 616-693-2326 | |||
| 14 | Sunday | Lapeer | 248-628-7424 | Winter League | ||
| 21 | Sunday | Utica | 248-879-8345 | |||
| January 11 | Sunday | Lapeer | 248-628-7424 | Winter League | ||
| 18 | Sunday | Utica | 248-879-8345 | |||
| TBD | Rockford | 616-874-3406 | ||||
| February 8 | Sunday | Lapeer | 248-628-7424 | Winter League | ||
| 15 | Sunday | Utica | 248-879-8345 | |||
| TBD | Rockford | 616-874-3406 | ||||
| March 1 | Sunday | Lapeer | 248-628-7424 | Winter League | ||
| 4-8 | Wednesday-Sunday | Winter Range | 623-465-8683 | Ben Avery Shooting Facility at Phoenix, Arizona | ||
| 7 |